GO BACK
MATCH #1101
Monday, June 15, 2026 5:48 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Edward | 3 | 78.63 | 82.04 | 13 | 3 | 0 | 130 | 15 |
| Hilton | 5 | 82.94 | 86.54 | 12 | 6 | 1 | 122 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Edward | 133 | 100.0% (3/3) | 0 | 3 | 0 | 1 |
| Hilton | 136 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Edward (21 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 100 | 301 | 6 | 40 | 401 |
| 60 | 241 | 9 | 100 | 301 |
| 140 | 101 | 12 | 81 | 220 |
| 49 | 52 | 15 | 45 | 175 |
| 36 | 16 | 18 | 85 | 90 |
| 16 x3 | 0 | 21 | - | - |
LEG 2
WINNER: Hilton (14 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 24 | 377 | 6 | 100 | 301 |
| 85 | 292 | 9 | 140 | 161 |
| 121 | 171 | 12 | 137 | 24 |
| - | - | 14 | 24 x2 | 0 |
LEG 3
WINNER: Edward (15 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 140 | 261 | 6 | 86 | 275 |
| 81 | 180 | 9 | 96 | 179 |
| 50 | 130 | 12 | 59 | 120 |
| 130 x3 | 0 | 15 | - | - |
LEG 4
WINNER: Hilton (15 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 36 | 370 | 6 | 60 | 341 |
| 60 | 310 | 9 | 100 | 241 |
| 83 | 227 | 12 | 140 | 101 |
| - | - | 15 | 101 x3 | 0 |
LEG 5
WINNER: Edward (19 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 60 | 356 | 6 | 100 | 341 |
| 42 | 314 | 9 | 140 | 201 |
| 81 | 233 | 12 | 43 | 158 |
| 100 | 133 | 15 | 60 | 98 |
| 93 | 40 | 18 | 60 | 38 |
| 40 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Hilton (21 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 45 | 396 | 6 | 30 | 371 |
| 140 | 256 | 9 | 140 | 231 |
| 60 | 196 | 12 | 60 | 171 |
| 60 | 136 | 15 | 89 | 82 |
| 60 | 76 | 18 | 62 | 20 |
| - | - | 21 | 20 x3 | 0 |
LEG 7
WINNER: Hilton (18 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 96 | 345 | 6 | 24 | 417 |
| 100 | 245 | 9 | 100 | 317 |
| 135 | 110 | 12 | 55 | 262 |
| 38 | 72 | 15 | 140 | 122 |
| 42 | 30 | 18 | 122 x3 | 0 |
LEG 8
WINNER: Hilton (20 Darts)
| Edward | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 43 | 458 |
| 100 | 301 | 6 | 58 | 400 |
| 100 | 201 | 9 | 100 | 300 |
| 100 | 101 | 12 | 56 | 244 |
| 35 | 66 | 15 | 180 | 64 |
| 48 | 18 | 18 | 24 | 40 |
| - | - | 20 | 40 x2 | 0 |