GO BACK
MATCH #1115
Tuesday, June 16, 2026 1:17 PM • 501 501
WINNER: Rudie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 2 | 71.10 | 75.24 | 8 | 6 | 0 | 100 | 18 |
| Rudie | 5 | 76.80 | 66.10 | 9 | 5 | 0 | 90 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 134 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Rudie | 132 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Rudie (19 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 85 | 356 | 6 | 45 | 356 |
| 60 | 296 | 9 | 45 | 311 |
| 140 | 156 | 12 | 60 | 251 |
| 45 | 111 | 15 | 140 | 111 |
| 31 | 80 | 18 | 91 | 20 |
| 30 | 50 | 21 | 20 x1 | 0 |
LEG 2
WINNER: Rudie (18 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 140 | 301 | 6 | 60 | 400 |
| 40 | 261 | 9 | 100 | 300 |
| 140 | 121 | 12 | 140 | 160 |
| 105 | 16 | 15 | 100 | 60 |
| - | - | 18 | 60 x3 | 0 |
LEG 3
WINNER: Vernon (18 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 100 | 358 | 6 | 41 | 400 |
| 60 | 298 | 9 | 95 | 305 |
| 140 | 158 | 12 | 100 | 205 |
| 58 | 100 | 15 | 97 | 108 |
| 100 x3 | 0 | 18 | - | - |
LEG 4
WINNER: Vernon (23 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 28 | 392 | 6 | 60 | 381 |
| 41 | 351 | 9 | 60 | 321 |
| 41 | 310 | 12 | 60 | 261 |
| 60 | 250 | 15 | 43 | 218 |
| 100 | 150 | 18 | 58 | 160 |
| 98 | 52 | 21 | 100 | 60 |
| 52 x2 | 0 | 24 | 40 | 20 |
LEG 5
WINNER: Rudie (18 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 100 | 401 |
| 45 | 420 | 6 | 45 | 356 |
| 140 | 280 | 9 | 100 | 256 |
| 100 | 180 | 12 | 66 | 190 |
| 27 | 153 | 15 | 100 | 90 |
| 27 | 126 | 18 | 90 x3 | 0 |
LEG 6
WINNER: Rudie (16 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 140 | 261 | 6 | 140 | 301 |
| 55 | 206 | 9 | 43 | 258 |
| 60 | 146 | 12 | 95 | 163 |
| 45 | 101 | 15 | 129 | 34 |
| - | - | 16 | 34 x1 | 0 |
LEG 7
WINNER: Rudie (22 Darts)
| Vernon | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 43 | 398 |
| 41 | 235 | 9 | 30 | 368 |
| 65 | 170 | 12 | 40 | 328 |
| 17 | 153 | 15 | 140 | 188 |
| 59 | 94 | 18 | 140 | 48 |
| 54 | 40 | 21 | 32 | 16 |
| 2 | 38 | 24 | 16 x1 | 0 |