GO BACK
MATCH #1175
Monday, June 22, 2026 4:40 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 70.11 | 81.74 | 13 | 4 | 1 | 55 | 19 |
| Danielo | 4 | 70.28 | 74.59 | 10 | 5 | 1 | 40 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 181 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Danielo | 178 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (20 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 140 | 361 |
| 138 | 318 | 6 | 121 | 240 |
| 180 | 138 | 9 | 42 | 198 |
| 64 | 74 | 12 | 25 | 173 |
| 54 | 20 | 15 | 57 | 116 |
| 15 | 5 | 18 | 57 | 59 |
| 5 x2 | 0 | 20 | - | - |
LEG 2
WINNER: Reagan (20 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 39 | 462 |
| 58 | 303 | 6 | 45 | 417 |
| 100 | 203 | 9 | 45 | 372 |
| 41 | 162 | 12 | 25 | 347 |
| 97 | 65 | 15 | 100 | 247 |
| 25 | 40 | 18 | 100 | 147 |
| 40 x2 | 0 | 21 | 38 | 109 |
LEG 3
WINNER: Reagan (19 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 140 | 301 | 6 | 95 | 365 |
| 95 | 206 | 9 | 39 | 326 |
| 41 | 165 | 12 | 85 | 241 |
| 130 | 35 | 15 | 140 | 101 |
| 19 | 16 | 18 | 44 | 57 |
| 16 x1 | 0 | 19 | - | - |
LEG 4
WINNER: Danielo (17 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 100 | 301 | 6 | 100 | 306 |
| 22 | 279 | 9 | 81 | 225 |
| 100 | 179 | 12 | 55 | 170 |
| 41 | 138 | 15 | 140 | 30 |
| - | - | 17 | 30 x2 | 0 |
LEG 5
WINNER: Danielo (23 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 43 | 398 | 6 | 60 | 411 |
| 100 | 298 | 9 | 60 | 351 |
| 43 | 255 | 12 | 180 | 171 |
| 30 | 225 | 15 | 45 | 126 |
| 60 | 165 | 18 | 57 | 69 |
| 57 | 108 | 21 | 29 | 40 |
| 23 | 85 | 24 | 40 x2 | 0 |
LEG 6
WINNER: Danielo (22 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 7 | 453 | 6 | 140 | 301 |
| 100 | 353 | 9 | 45 | 256 |
| 100 | 253 | 12 | 78 | 178 |
| 140 | 113 | 15 | 25 | 153 |
| 81 | 32 | 18 | 59 | 94 |
| 16 | 16 | 21 | 54 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 7
WINNER: Reagan (27 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 100 | 401 |
| 22 | 449 | 6 | 100 | 301 |
| 100 | 349 | 9 | 60 | 241 |
| 26 | 323 | 12 | 59 | 182 |
| 81 | 242 | 15 | 45 | 137 |
| 81 | 161 | 18 | 47 | 90 |
| 24 | 137 | 21 | 54 | 36 |
| 82 | 55 | 24 | 18 | 18 |
| 55 x3 | 0 | 27 | - | - |
LEG 8
WINNER: Danielo (17 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 81 | 420 |
| 100 | 316 | 6 | 100 | 320 |
| 100 | 216 | 9 | 60 | 260 |
| 81 | 135 | 12 | 100 | 160 |
| 95 | 40 | 15 | 140 | 20 |
| - | - | 17 | 20 x2 | 0 |
LEG 9
WINNER: Reagan (20 Darts)
| Reagan | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 115 | 386 |
| 81 | 320 | 6 | 60 | 326 |
| 60 | 260 | 9 | 60 | 266 |
| 60 | 200 | 12 | 44 | 222 |
| 140 | 60 | 15 | 26 | 196 |
| 50 | 10 | 18 | 100 | 96 |
| 10 x2 | 0 | 20 | - | - |