GO BACK
MATCH #1177
Monday, June 22, 2026 5:54 PM • 501 501
WINNER: Danielo
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Piere | 1 | 57.02 | 61.89 | 3 | 1 | 0 | 18 | 29 |
| Danielo | 5 | 63.53 | 73.11 | 6 | 3 | 0 | 68 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Piere | 140 | 100.0% (1/1) | 0 | 1 | 0 | 2 |
| Danielo | 141 | 100.0% (5/5) | 0 | 3 | 2 | 0 |
Leg Summaries
LEG 1
WINNER: Piere (29 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 105 | 396 | 3 | 140 | 361 |
| 24 | 372 | 6 | 17 | 344 |
| 3 | 369 | 9 | 41 | 303 |
| 22 | 347 | 12 | 43 | 260 |
| 83 | 264 | 15 | 13 | 247 |
| 22 | 242 | 18 | 87 | 160 |
| 81 | 161 | 21 | 70 | 90 |
| 99 | 62 | 24 | 24 | 66 |
| 44 | 18 | 27 | 46 | 20 |
| 18 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Danielo (19 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 90 | 411 | 3 | 135 | 366 |
| 81 | 330 | 6 | 81 | 285 |
| 40 | 290 | 9 | 50 | 235 |
| 41 | 249 | 12 | 45 | 190 |
| 57 | 192 | 15 | 100 | 90 |
| 83 | 109 | 18 | 54 | 36 |
| - | - | 19 | 36 x1 | 0 |
LEG 3
WINNER: Danielo (25 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 41 | 379 | 6 | 121 | 320 |
| 40 | 339 | 9 | 80 | 240 |
| 36 | 303 | 12 | 85 | 155 |
| 95 | 208 | 15 | 41 | 114 |
| 16 | 192 | 18 | 40 | 74 |
| 26 | 166 | 21 | 54 | 20 |
| 98 | 68 | 24 | 0 | 20 |
| 52 | 16 | 27 | 20 x1 | 0 |
LEG 4
WINNER: Danielo (28 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 41 | 360 | 6 | 60 | 381 |
| 85 | 275 | 9 | 41 | 340 |
| 22 | 253 | 12 | 100 | 240 |
| 80 | 173 | 15 | 81 | 159 |
| 68 | 105 | 18 | 40 | 119 |
| 73 | 32 | 21 | 99 | 20 |
| 26 | 6 | 24 | 0 | 20 |
| 4 | 2 | 27 | 10 | 10 |
| - | - | 28 | 10 x1 | 0 |
LEG 5
WINNER: Danielo (24 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 39 | 462 |
| 100 | 306 | 6 | 40 | 422 |
| 54 | 252 | 9 | 100 | 322 |
| 60 | 192 | 12 | 100 | 222 |
| 140 | 52 | 15 | 36 | 186 |
| 44 | 8 | 18 | 60 | 126 |
| 0 | 8 | 21 | 58 | 68 |
| 6 | 2 | 24 | 68 x3 | 0 |
LEG 6
WINNER: Danielo (18 Darts)
| Piere | Darts | Danielo | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 26 | 475 |
| 23 | 393 | 6 | 140 | 335 |
| 26 | 367 | 9 | 85 | 250 |
| 70 | 297 | 12 | 55 | 195 |
| 81 | 216 | 15 | 171 | 24 |
| - | - | 18 | 24 x3 | 0 |