GO BACK
MATCH #1178
Monday, June 22, 2026 6:35 PM • 501 501
WINNER: Piere
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 2 | 68.77 | 71.00 | 10 | 3 | 0 | 53 | 18 |
| Piere | 5 | 70.78 | 68.95 | 6 | 1 | 0 | 121 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 141 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Piere | 140 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Piere (24 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 55 | 446 |
| 40 | 397 | 6 | 85 | 361 |
| 41 | 356 | 9 | 55 | 306 |
| 21 | 335 | 12 | 39 | 267 |
| 41 | 294 | 15 | 30 | 237 |
| 60 | 234 | 18 | 81 | 156 |
| 121 | 113 | 21 | 60 | 96 |
| 72 | 41 | 24 | 96 x3 | 0 |
LEG 2
WINNER: Reagan (18 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 83 | 418 |
| 60 | 301 | 6 | 36 | 382 |
| 26 | 275 | 9 | 66 | 316 |
| 100 | 175 | 12 | 85 | 231 |
| 122 | 53 | 15 | 60 | 171 |
| 53 x3 | 0 | 18 | 41 | 130 |
LEG 3
WINNER: Reagan (21 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 100 | 320 | 6 | 58 | 358 |
| 123 | 197 | 9 | 60 | 298 |
| 45 | 152 | 12 | 84 | 214 |
| 80 | 72 | 15 | 72 | 142 |
| 64 | 8 | 18 | 68 | 74 |
| 8 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Piere (19 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 58 | 443 |
| 60 | 381 | 6 | 60 | 383 |
| 100 | 281 | 9 | 97 | 286 |
| 43 | 238 | 12 | 121 | 165 |
| 81 | 157 | 15 | 100 | 65 |
| 59 | 98 | 18 | 57 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 5
WINNER: Piere (18 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 60 | 441 |
| 140 | 318 | 6 | 81 | 360 |
| 140 | 178 | 9 | 98 | 262 |
| 44 | 134 | 12 | 41 | 221 |
| 52 | 82 | 15 | 100 | 121 |
| 42 | 40 | 18 | 121 x3 | 0 |
LEG 6
WINNER: Piere (24 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 46 | 455 |
| 100 | 360 | 6 | 85 | 370 |
| 3 | 357 | 9 | 81 | 289 |
| 83 | 274 | 12 | 40 | 249 |
| 41 | 233 | 15 | 28 | 221 |
| 100 | 133 | 18 | 41 | 180 |
| 85 | 48 | 21 | 100 | 80 |
| - | - | 24 | 80 x3 | 0 |
LEG 7
WINNER: Piere (19 Darts)
| Reagan | Darts | Piere | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 140 | 361 |
| 60 | 413 | 6 | 48 | 313 |
| 41 | 372 | 9 | 11 | 302 |
| 43 | 329 | 12 | 59 | 243 |
| 81 | 248 | 15 | 120 | 123 |
| 100 | 148 | 18 | 85 | 38 |
| 100 | 48 | 21 | 38 x1 | 0 |