GO BACK
MATCH #1186
Wednesday, June 24, 2026 4:36 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Werner | 4 | 78.15 | 96.04 | 9 | 4 | 2 | 86 | 14 |
| Hilton | 5 | 77.63 | 80.15 | 14 | 0 | 2 | 66 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Werner | 165 | 100.0% (4/4) | 0 | 3 | 1 | 2 |
| Hilton | 163 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Werner (24 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 100 | 401 |
| 121 | 297 | 6 | 57 | 344 |
| 83 | 214 | 9 | 38 | 306 |
| 5 | 209 | 12 | 180 | 126 |
| 42 | 167 | 15 | 48 | 78 |
| 47 | 120 | 18 | 0 | 78 |
| 60 | 60 | 21 | 46 | 32 |
| 60 x3 | 0 | 24 | - | - |
LEG 2
WINNER: Hilton (14 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 59 | 382 | 6 | 180 | 261 |
| 180 | 202 | 9 | 100 | 161 |
| 83 | 119 | 12 | 95 | 66 |
| - | - | 14 | 66 x2 | 0 |
LEG 3
WINNER: Hilton (18 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 100 | 401 |
| 100 | 356 | 6 | 45 | 356 |
| 62 | 294 | 9 | 98 | 258 |
| 100 | 194 | 12 | 100 | 158 |
| 100 | 94 | 15 | 100 | 58 |
| 54 | 40 | 18 | 58 x3 | 0 |
LEG 4
WINNER: Werner (14 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 180 | 181 | 6 | 96 | 345 |
| 96 | 85 | 9 | 98 | 247 |
| 25 | 60 | 12 | 30 | 217 |
| 60 x2 | 0 | 15 | 100 | 117 |
LEG 5
WINNER: Werner (19 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 96 | 305 | 6 | 95 | 306 |
| 121 | 184 | 9 | 99 | 207 |
| 140 | 44 | 12 | 55 | 152 |
| 28 | 16 | 15 | 38 | 114 |
| 12 | 4 | 18 | 58 | 56 |
| 4 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Hilton (20 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 97 | 404 | 3 | 60 | 441 |
| 96 | 308 | 6 | 85 | 356 |
| 115 | 193 | 9 | 100 | 256 |
| 59 | 134 | 12 | 41 | 215 |
| 44 | 90 | 15 | 97 | 118 |
| 52 | 38 | 18 | 58 | 60 |
| - | - | 20 | 60 x2 | 0 |
LEG 7
WINNER: Werner (18 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 36 | 465 |
| 58 | 383 | 6 | 137 | 328 |
| 60 | 323 | 9 | 42 | 286 |
| 97 | 226 | 12 | 100 | 186 |
| 140 | 86 | 15 | 100 | 86 |
| 86 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Hilton (23 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 59 | 442 |
| 83 | 278 | 6 | 60 | 382 |
| 97 | 181 | 9 | 40 | 342 |
| 97 | 84 | 12 | 100 | 242 |
| 82 | 2 | 15 | 100 | 142 |
| 0 | 2 | 18 | 60 | 82 |
| 0 | 2 | 21 | 42 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 9
WINNER: Hilton (19 Darts)
| Werner | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 121 | 380 | 3 | 99 | 402 |
| 100 | 280 | 6 | 60 | 342 |
| 40 | 240 | 9 | 60 | 282 |
| 46 | 194 | 12 | 85 | 197 |
| 78 | 116 | 15 | 100 | 97 |
| 44 | 72 | 18 | 73 | 24 |
| 60 | 12 | 21 | 24 x1 | 0 |