GO BACK
MATCH #1204
Sunday, June 28, 2026 5:24 PM • 501 501
WINNER: Reagan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 5 | 79.90 | 103.33 | 11 | 4 | 2 | 60 | 14 |
| Rudie | 2 | 76.48 | 86.10 | 4 | 6 | 1 | 10 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 126 | 100.0% (5/5) | 0 | 4 | 1 | 0 |
| Rudie | 124 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (19 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 140 | 361 |
| 180 | 240 | 6 | 45 | 316 |
| 180 | 60 | 9 | 100 | 216 |
| 21 | 39 | 12 | 60 | 156 |
| 23 | 16 | 15 | 54 | 102 |
| 0 | 16 | 18 | 70 | 32 |
| 16 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Rudie (21 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 59 | 442 |
| 41 | 379 | 6 | 100 | 342 |
| 100 | 279 | 9 | 41 | 301 |
| 30 | 249 | 12 | 44 | 257 |
| 60 | 189 | 15 | 180 | 77 |
| 100 | 89 | 18 | 67 | 10 |
| - | - | 21 | 10 x3 | 0 |
LEG 3
WINNER: Reagan (20 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 22 | 479 |
| 121 | 280 | 6 | 60 | 419 |
| 28 | 252 | 9 | 140 | 279 |
| 43 | 209 | 12 | 41 | 238 |
| 60 | 149 | 15 | 85 | 153 |
| 89 | 60 | 18 | 59 | 94 |
| 60 x2 | 0 | 20 | - | - |
LEG 4
WINNER: Reagan (20 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 95 | 406 |
| 100 | 320 | 6 | 140 | 266 |
| 100 | 220 | 9 | 45 | 221 |
| 60 | 160 | 12 | 85 | 136 |
| 122 | 38 | 15 | 96 | 40 |
| 22 | 16 | 18 | 30 | 10 |
| 16 x2 | 0 | 21 | 6 | 4 |
LEG 5
WINNER: Reagan (14 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 100 | 261 | 6 | 81 | 280 |
| 140 | 121 | 9 | 45 | 235 |
| 97 | 24 | 12 | 78 | 157 |
| 24 x2 | 0 | 14 | - | - |
LEG 6
WINNER: Rudie (19 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 36 | 465 | 3 | 95 | 406 |
| 100 | 365 | 6 | 60 | 346 |
| 81 | 284 | 9 | 140 | 206 |
| 100 | 184 | 12 | 100 | 106 |
| 80 | 104 | 15 | 74 | 32 |
| 42 | 62 | 18 | 24 | 8 |
| - | - | 19 | 8 x1 | 0 |
LEG 7
WINNER: Reagan (17 Darts)
| Reagan | Darts | Rudie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 60 | 441 |
| 140 | 221 | 6 | 140 | 301 |
| 100 | 121 | 9 | 60 | 241 |
| 57 | 64 | 12 | 100 | 141 |
| 24 | 40 | 15 | 82 | 59 |
| 40 x2 | 0 | 17 | - | - |