GO BACK
MATCH #2696
Thursday, July 30, 2026 6:47 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Reagan | 3 | 70.08 | 73.83 | 11 | 4 | 1 | 117 | 15 |
| Mark | 5 | 70.28 | 72.00 | 11 | 1 | 0 | 80 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Reagan | 159 | 13.6% (3/22) | 19 | 2 | 1 | 2 |
| Mark | 160 | 21.7% (5/23) | 18 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Reagan (22 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 95 | 406 |
| 45 | 396 | 6 | 95 | 311 |
| 100 | 296 | 9 | 38 | 273 |
| 100 | 196 | 12 | 57 | 216 |
| 140 | 56 | 15 | 58 | 158 |
| 16 | 40 | 18 | 90 | 68 |
| 20 | 20 | 21 | 36 | 32 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Mark (33 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 41 | 400 | 6 | 96 | 320 |
| 66 | 334 | 9 | 43 | 277 |
| 100 | 234 | 12 | 63 | 214 |
| 60 | 174 | 15 | 58 | 156 |
| 140 | 34 | 18 | 82 | 74 |
| 0 | 34 | 21 | 34 | 40 |
| 0 | 34 | 24 | 0 | 40 |
| 0 | 34 | 27 | 30 | 10 |
| 22 | 12 | 30 | 0 | 10 |
| - | - | 33 | 10 x3 | 0 |
LEG 3
WINNER: Mark (21 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 55 | 402 | 6 | 43 | 358 |
| 82 | 320 | 9 | 100 | 258 |
| 140 | 180 | 12 | 96 | 162 |
| 40 | 140 | 15 | 100 | 62 |
| 78 | 62 | 18 | 46 | 16 |
| 30 | 32 | 21 | 16 x3 | 0 |
LEG 4
WINNER: Reagan (17 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 60 | 381 | 6 | 60 | 400 |
| 100 | 281 | 9 | 41 | 359 |
| 140 | 141 | 12 | 95 | 264 |
| 99 | 42 | 15 | 134 | 130 |
| 42 x2 | 0 | 18 | 84 | 46 |
LEG 5
WINNER: Mark (16 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 85 | 416 |
| 81 | 320 | 6 | 136 | 280 |
| 41 | 279 | 9 | 78 | 202 |
| 100 | 179 | 12 | 100 | 102 |
| 99 | 80 | 15 | 70 | 32 |
| 60 | 20 | 18 | 32 x1 | 0 |
LEG 6
WINNER: Mark (17 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 41 | 360 | 6 | 41 | 379 |
| 119 | 241 | 9 | 139 | 240 |
| 43 | 198 | 12 | 60 | 180 |
| 60 | 138 | 15 | 100 | 80 |
| - | - | 17 | 80 x2 | 0 |
LEG 7
WINNER: Reagan (15 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 100 | 401 |
| 92 | 365 | 6 | 43 | 358 |
| 180 | 185 | 9 | 43 | 315 |
| 68 | 117 | 12 | 133 | 182 |
| 117 x3 | 0 | 15 | - | - |
LEG 8
WINNER: Mark (22 Darts)
| Reagan | Darts | Mark | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 46 | 455 |
| 41 | 400 | 6 | 41 | 414 |
| 100 | 300 | 9 | 58 | 356 |
| 60 | 240 | 12 | 58 | 298 |
| 24 | 216 | 15 | 100 | 198 |
| 100 | 116 | 18 | 174 | 24 |
| 24 | 92 | 21 | 12 | 12 |
| - | - | 22 | 12 x1 | 0 |