GO BACK
MATCH #2709
Friday, July 31, 2026 3:52 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 52.82 | 61.13 | 4 | 0 | 0 | 46 | 23 |
| Gert | 3 | 51.95 | 66.40 | 4 | 0 | 0 | 20 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 137 | 100.0% (2/2) | 0 | 0 | 2 | 2 |
| Gert | 139 | 100.0% (3/3) | 0 | 1 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Estie (23 Darts)
| Estie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 54 | 447 | 3 | 60 | 441 |
| 29 | 418 | 6 | 55 | 386 |
| 81 | 337 | 9 | 60 | 326 |
| 95 | 242 | 12 | 85 | 241 |
| 85 | 157 | 15 | 60 | 181 |
| 82 | 75 | 18 | 41 | 140 |
| 29 | 46 | 21 | 43 | 97 |
| 46 x2 | 0 | 24 | 31 | 66 |
LEG 2
WINNER: Gert (27 Darts)
| Estie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 62 | 439 | 3 | 100 | 401 |
| 70 | 369 | 6 | 83 | 318 |
| 26 | 343 | 9 | 60 | 258 |
| 44 | 299 | 12 | 60 | 198 |
| 17 | 282 | 15 | 100 | 98 |
| 80 | 202 | 18 | 44 | 54 |
| 82 | 120 | 21 | 14 | 40 |
| 60 | 60 | 24 | 20 | 20 |
| 15 | 45 | 27 | 20 x3 | 0 |
LEG 3
WINNER: Estie (33 Darts)
| Estie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 43 | 458 |
| 55 | 421 | 6 | 85 | 373 |
| 28 | 393 | 9 | 60 | 313 |
| 57 | 336 | 12 | 41 | 272 |
| 33 | 303 | 15 | 21 | 251 |
| 49 | 254 | 18 | 60 | 191 |
| 133 | 121 | 21 | 41 | 150 |
| 28 | 93 | 24 | 60 | 90 |
| 43 | 50 | 27 | 42 | 48 |
| 34 | 16 | 30 | 16 | 32 |
| 16 x3 | 0 | 33 | 0 | 32 |
LEG 4
WINNER: Gert (30 Darts)
| Estie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 22 | 479 |
| 83 | 377 | 6 | 121 | 358 |
| 133 | 244 | 9 | 81 | 277 |
| 133 | 111 | 12 | 60 | 217 |
| 40 | 71 | 15 | 60 | 157 |
| 31 | 40 | 18 | 44 | 113 |
| 8 | 32 | 21 | 31 | 82 |
| 0 | 32 | 24 | 27 | 55 |
| 24 | 8 | 27 | 41 | 14 |
| 0 | 8 | 30 | 14 x3 | 0 |
LEG 5
WINNER: Gert (25 Darts)
| Estie | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 41 | 460 |
| 100 | 341 | 6 | 44 | 416 |
| 70 | 271 | 9 | 81 | 335 |
| 17 | 254 | 12 | 100 | 235 |
| 44 | 210 | 15 | 60 | 175 |
| 41 | 169 | 18 | 59 | 116 |
| 95 | 74 | 21 | 48 | 68 |
| 34 | 40 | 24 | 66 | 2 |
| - | - | 25 | 2 x1 | 0 |