GO BACK
MATCH #2713
Friday, July 31, 2026 4:32 PM • 501 501
WINNER: Marnus
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 1 | 53.73 | 50.67 | 2 | 0 | 0 | 83 | 24 |
| Marnus | 3 | 60.56 | 60.83 | 2 | 1 | 0 | 96 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 90 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Marnus | 91 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Marnus (23 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 134 | 367 |
| 28 | 413 | 6 | 27 | 340 |
| 45 | 368 | 9 | 60 | 280 |
| 45 | 323 | 12 | 43 | 237 |
| 29 | 294 | 15 | 60 | 177 |
| 41 | 253 | 18 | 57 | 120 |
| 30 | 223 | 21 | 80 | 40 |
| 60 | 163 | 24 | 40 x2 | 0 |
LEG 2
WINNER: Marnus (24 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 44 | 412 | 6 | 26 | 415 |
| 45 | 367 | 9 | 60 | 355 |
| 41 | 326 | 12 | 43 | 312 |
| 83 | 243 | 15 | 140 | 172 |
| 41 | 202 | 18 | 60 | 112 |
| 61 | 141 | 21 | 72 | 40 |
| - | - | 24 | 40 x3 | 0 |
LEG 3
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 42 | 459 |
| 100 | 316 | 6 | 40 | 419 |
| 40 | 276 | 9 | 83 | 336 |
| 41 | 235 | 12 | 60 | 276 |
| 58 | 177 | 15 | 43 | 233 |
| 55 | 122 | 18 | 25 | 208 |
| 39 | 83 | 21 | 41 | 167 |
| 83 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Marnus (23 Darts)
| Adriaan | Darts | Marnus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 45 | 411 | 6 | 58 | 403 |
| 26 | 385 | 9 | 100 | 303 |
| 57 | 328 | 12 | 57 | 246 |
| 100 | 228 | 15 | 84 | 162 |
| 81 | 147 | 18 | 25 | 137 |
| 59 | 88 | 21 | 41 | 96 |
| - | - | 23 | 96 x2 | 0 |