GO BACK
MATCH #2715
Friday, July 31, 2026 4:42 PM • 501 501
WINNER: Cherese
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 47.55 | 46.20 | 2 | 0 | 0 | 40 | 27 |
| Cherese | 3 | 48.43 | 66.67 | 5 | 0 | 0 | 36 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 146 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
| Cherese | 147 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Cherese (31 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 26 | 475 |
| 67 | 409 | 6 | 45 | 430 |
| 29 | 380 | 9 | 85 | 345 |
| 71 | 309 | 12 | 45 | 300 |
| 41 | 268 | 15 | 41 | 259 |
| 45 | 223 | 18 | 41 | 218 |
| 69 | 154 | 21 | 120 | 98 |
| 74 | 80 | 24 | 32 | 66 |
| 40 | 40 | 27 | 50 | 16 |
| 30 | 10 | 30 | 8 | 8 |
| - | - | 31 | 8 x1 | 0 |
LEG 2
WINNER: Cherese (23 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 33 | 428 | 6 | 100 | 301 |
| 21 | 407 | 9 | 25 | 276 |
| 60 | 347 | 12 | 60 | 216 |
| 41 | 306 | 15 | 60 | 156 |
| 57 | 249 | 18 | 51 | 105 |
| 45 | 204 | 21 | 69 | 36 |
| 41 | 163 | 24 | 36 x2 | 0 |
LEG 3
WINNER: Estie (35 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 100 | 401 |
| 54 | 381 | 6 | 100 | 301 |
| 27 | 354 | 9 | 42 | 259 |
| 25 | 329 | 12 | 24 | 235 |
| 61 | 268 | 15 | 58 | 177 |
| 28 | 240 | 18 | 46 | 131 |
| 57 | 183 | 21 | 47 | 84 |
| 67 | 116 | 24 | 76 | 8 |
| 28 | 88 | 27 | 4 | 4 |
| 48 | 40 | 30 | 0 | 4 |
| 35 | 5 | 33 | 2 | 2 |
| 5 x2 | 0 | 36 | 0 | 2 |
LEG 4
WINNER: Estie (27 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 41 | 360 | 6 | 45 | 416 |
| 45 | 315 | 9 | 81 | 335 |
| 43 | 272 | 12 | 80 | 255 |
| 33 | 239 | 15 | 35 | 220 |
| 121 | 118 | 18 | 45 | 175 |
| 28 | 90 | 21 | 41 | 134 |
| 50 | 40 | 24 | 4 | 130 |
| 40 x3 | 0 | 27 | - | - |
LEG 5
WINNER: Cherese (33 Darts)
| Estie | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 17 | 484 | 3 | 41 | 460 |
| 33 | 451 | 6 | 85 | 375 |
| 95 | 356 | 9 | 85 | 290 |
| 41 | 315 | 12 | 60 | 230 |
| 47 | 268 | 15 | 45 | 185 |
| 81 | 187 | 18 | 81 | 104 |
| 29 | 158 | 21 | 54 | 50 |
| 40 | 118 | 24 | 18 | 32 |
| 76 | 42 | 27 | 0 | 32 |
| 24 | 18 | 30 | 16 | 16 |
| - | - | 33 | 16 x3 | 0 |