GO BACK
MATCH #2732
Friday, July 31, 2026 6:03 PM • 501 501
WINNER: Cherese
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 53.56 | 78.47 | 6 | 1 | 0 | 16 | 22 |
| Cherese | 3 | 56.63 | 73.73 | 4 | 2 | 0 | 54 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 129 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
| Cherese | 131 | 100.0% (3/3) | 0 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Cherese (27 Darts)
| Petrus | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 50 | 451 | 3 | 41 | 460 |
| 24 | 427 | 6 | 60 | 400 |
| 55 | 372 | 9 | 85 | 315 |
| 45 | 327 | 12 | 60 | 255 |
| 68 | 259 | 15 | 85 | 170 |
| 40 | 219 | 18 | 60 | 110 |
| 95 | 124 | 21 | 42 | 68 |
| 41 | 83 | 24 | 54 | 14 |
| 81 | 2 | 27 | 14 x3 | 0 |
LEG 2
WINNER: Petrus (38 Darts)
| Petrus | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 41 | 400 | 6 | 70 | 346 |
| 95 | 305 | 9 | 40 | 306 |
| 43 | 262 | 12 | 83 | 223 |
| 41 | 221 | 15 | 40 | 183 |
| 28 | 193 | 18 | 41 | 142 |
| 45 | 148 | 21 | 28 | 114 |
| 28 | 120 | 24 | 88 | 26 |
| 0 | 120 | 27 | 0 | 26 |
| 45 | 75 | 30 | 12 | 14 |
| 55 | 20 | 33 | 0 | 14 |
| 12 | 8 | 36 | 10 | 4 |
| 8 x2 | 0 | 39 | 0 | 4 |
LEG 3
WINNER: Cherese (18 Darts)
| Petrus | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 95 | 406 |
| 9 | 392 | 6 | 55 | 351 |
| 100 | 292 | 9 | 140 | 211 |
| 41 | 251 | 12 | 100 | 111 |
| 26 | 225 | 15 | 57 | 54 |
| 45 | 180 | 18 | 54 x3 | 0 |
LEG 4
WINNER: Petrus (22 Darts)
| Petrus | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 135 | 285 | 6 | 60 | 356 |
| 64 | 221 | 9 | 60 | 296 |
| 60 | 161 | 12 | 100 | 196 |
| 100 | 61 | 15 | 45 | 151 |
| 45 | 16 | 18 | 41 | 110 |
| 0 | 16 | 21 | 82 | 28 |
| 16 x1 | 0 | 24 | 0 | 28 |
LEG 5
WINNER: Cherese (23 Darts)
| Petrus | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 100 | 401 |
| 100 | 278 | 6 | 100 | 301 |
| 140 | 138 | 9 | 30 | 271 |
| 60 | 78 | 12 | 70 | 201 |
| 0 | 78 | 15 | 140 | 61 |
| 38 | 40 | 18 | 45 | 16 |
| 20 | 20 | 21 | 0 | 16 |
| 0 | 20 | 24 | 16 x2 | 0 |