GO BACK
MATCH #2739
Friday, July 31, 2026 6:50 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 64.80 | 74.88 | 4 | 2 | 0 | 90 | 18 |
| Chris | 3 | 66.63 | 85.08 | 8 | 0 | 0 | 50 | 16 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 175 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
| Chris | 171 | 100.0% (3/3) | 0 | 1 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Chris (16 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 95 | 406 |
| 60 | 413 | 6 | 133 | 273 |
| 46 | 367 | 9 | 95 | 178 |
| 99 | 268 | 12 | 133 | 45 |
| 58 | 210 | 15 | 13 | 32 |
| 24 | 186 | 18 | 32 x1 | 0 |
LEG 2
WINNER: Chris (23 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 78 | 382 | 6 | 121 | 339 |
| 60 | 322 | 9 | 133 | 206 |
| 41 | 281 | 12 | 79 | 127 |
| 59 | 222 | 15 | 95 | 32 |
| 140 | 82 | 18 | 0 | 32 |
| 42 | 40 | 21 | 16 | 16 |
| - | - | 23 | 16 x2 | 0 |
LEG 3
WINNER: Carel (21 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 57 | 444 |
| 100 | 261 | 6 | 83 | 361 |
| 81 | 180 | 9 | 95 | 266 |
| 45 | 135 | 12 | 97 | 169 |
| 84 | 51 | 15 | 43 | 126 |
| 0 | 51 | 18 | 114 | 12 |
| 51 x3 | 0 | 21 | - | - |
LEG 4
WINNER: Carel (24 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 96 | 405 | 3 | 133 | 368 |
| 85 | 320 | 6 | 45 | 323 |
| 59 | 261 | 9 | 79 | 244 |
| 134 | 127 | 12 | 71 | 173 |
| 81 | 46 | 15 | 95 | 78 |
| 38 | 8 | 18 | 33 | 45 |
| 0 | 8 | 21 | 29 | 16 |
| 8 x3 | 0 | 24 | 0 | 16 |
LEG 5
WINNER: Carel (18 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 57 | 444 |
| 81 | 320 | 6 | 95 | 349 |
| 97 | 223 | 9 | 57 | 292 |
| 85 | 138 | 12 | 95 | 197 |
| 96 | 42 | 15 | 57 | 140 |
| 42 x3 | 0 | 18 | - | - |
LEG 6
WINNER: Carel (28 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 79 | 422 |
| 81 | 354 | 6 | 57 | 365 |
| 44 | 310 | 9 | 133 | 232 |
| 96 | 214 | 12 | 86 | 146 |
| 59 | 155 | 15 | 95 | 51 |
| 59 | 96 | 18 | 22 | 29 |
| 88 | 8 | 21 | 25 | 4 |
| 0 | 8 | 24 | 2 | 2 |
| 0 | 8 | 27 | 0 | 2 |
| 8 x1 | 0 | 30 | 0 | 2 |
LEG 7
WINNER: Chris (24 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 29 | 472 |
| 60 | 341 | 6 | 57 | 415 |
| 59 | 282 | 9 | 95 | 320 |
| 97 | 185 | 12 | 95 | 225 |
| 99 | 86 | 15 | 57 | 168 |
| 61 | 25 | 18 | 58 | 110 |
| 17 | 8 | 21 | 60 | 50 |
| 6 | 2 | 24 | 50 x3 | 0 |
LEG 8
WINNER: Carel (21 Darts)
| Carel | Darts | Chris | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 99 | 402 | 3 | 83 | 418 |
| 92 | 310 | 6 | 133 | 285 |
| 44 | 266 | 9 | 57 | 228 |
| 40 | 226 | 12 | 96 | 132 |
| 81 | 145 | 15 | 0 | 132 |
| 55 | 90 | 18 | 59 | 73 |
| 90 x3 | 0 | 21 | 33 | 40 |