GO BACK
MATCH #2792
Saturday, August 1, 2026 10:56 AM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Petrus | 2 | 47.24 | 42.93 | 4 | 0 | 0 | 16 | 30 |
| Jose | 3 | 49.10 | 59.47 | 3 | 1 | 0 | 74 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Petrus | 146 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Jose | 145 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Petrus (38 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 30 | 471 |
| 7 | 455 | 6 | 15 | 456 |
| 60 | 395 | 9 | 115 | 341 |
| 61 | 334 | 12 | 26 | 315 |
| 55 | 279 | 15 | 40 | 275 |
| 24 | 255 | 18 | 44 | 231 |
| 40 | 215 | 21 | 22 | 209 |
| 100 | 115 | 24 | 41 | 168 |
| 27 | 88 | 27 | 44 | 124 |
| 56 | 32 | 30 | 58 | 66 |
| 0 | 32 | 33 | 30 | 36 |
| 16 | 16 | 36 | 11 | 25 |
| 16 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Jose (29 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 81 | 420 |
| 68 | 407 | 6 | 3 | 417 |
| 5 | 402 | 9 | 40 | 377 |
| 60 | 342 | 12 | 41 | 336 |
| 38 | 304 | 15 | 100 | 236 |
| 41 | 263 | 18 | 39 | 197 |
| 41 | 222 | 21 | 81 | 116 |
| 59 | 163 | 24 | 76 | 40 |
| 41 | 122 | 27 | 35 | 5 |
| - | - | 29 | 5 x2 | 0 |
LEG 3
WINNER: Jose (21 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 7 | 494 | 3 | 60 | 441 |
| 35 | 459 | 6 | 60 | 381 |
| 81 | 378 | 9 | 160 | 221 |
| 100 | 278 | 12 | 41 | 180 |
| 100 | 178 | 15 | 26 | 154 |
| 79 | 99 | 18 | 80 | 74 |
| 17 | 82 | 21 | 74 x3 | 0 |
LEG 4
WINNER: Petrus (30 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 81 | 360 | 6 | 45 | 411 |
| 30 | 330 | 9 | 59 | 352 |
| 24 | 306 | 12 | 62 | 290 |
| 81 | 225 | 15 | 26 | 264 |
| 55 | 170 | 18 | 30 | 234 |
| 30 | 140 | 21 | 44 | 190 |
| 100 | 40 | 24 | 17 | 173 |
| 30 | 10 | 27 | 26 | 147 |
| 10 x3 | 0 | 30 | 40 | 107 |
LEG 5
WINNER: Jose (29 Darts)
| Petrus | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 76 | 425 |
| 40 | 416 | 6 | 41 | 384 |
| 60 | 356 | 9 | 62 | 322 |
| 81 | 275 | 12 | 100 | 222 |
| 81 | 194 | 15 | 9 | 213 |
| 28 | 166 | 18 | 83 | 130 |
| 85 | 81 | 21 | 40 | 90 |
| 36 | 45 | 24 | 22 | 68 |
| 40 | 5 | 27 | 24 | 44 |
| 3 | 2 | 30 | 44 x2 | 0 |