GO BACK
MATCH #2851
Sunday, August 2, 2026 2:57 PM • 501 501
WINNER: Loganathan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 2 | 53.78 | 55.40 | 3 | 0 | 0 | 40 | 27 |
| Loganathan | 3 | 54.11 | 54.33 | 2 | 1 | 0 | 64 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 137 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Loganathan | 136 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (29 Darts)
| Jose | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 76 | 425 |
| 60 | 420 | 6 | 60 | 365 |
| 32 | 388 | 9 | 49 | 316 |
| 60 | 328 | 12 | 31 | 285 |
| 60 | 268 | 15 | 85 | 200 |
| 43 | 225 | 18 | 60 | 140 |
| 97 | 128 | 21 | 70 | 70 |
| 88 | 40 | 24 | 50 | 20 |
| 26 | 14 | 27 | 0 | 20 |
| 14 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Jose (27 Darts)
| Jose | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 43 | 458 |
| 85 | 393 | 6 | 21 | 437 |
| 100 | 293 | 9 | 30 | 407 |
| 39 | 254 | 12 | 37 | 370 |
| 61 | 193 | 15 | 125 | 245 |
| 26 | 167 | 18 | 80 | 165 |
| 77 | 90 | 21 | 83 | 82 |
| 50 | 40 | 24 | 35 | 47 |
| 40 x3 | 0 | 27 | 15 | 32 |
LEG 3
WINNER: Loganathan (27 Darts)
| Jose | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 80 | 361 |
| 43 | 298 | 9 | 45 | 316 |
| 28 | 270 | 12 | 40 | 276 |
| 60 | 210 | 15 | 60 | 216 |
| 55 | 155 | 18 | 45 | 171 |
| 99 | 56 | 21 | 95 | 76 |
| 48 | 8 | 24 | 36 | 40 |
| 4 | 4 | 27 | 40 x3 | 0 |
LEG 4
WINNER: Loganathan (25 Darts)
| Jose | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 81 | 420 |
| 36 | 406 | 6 | 41 | 379 |
| 26 | 380 | 9 | 43 | 336 |
| 60 | 320 | 12 | 140 | 196 |
| 121 | 199 | 15 | 15 | 181 |
| 45 | 154 | 18 | 45 | 136 |
| 82 | 72 | 21 | 80 | 56 |
| 32 | 40 | 24 | 24 | 32 |
| - | - | 25 | 32 x1 | 0 |
LEG 5
WINNER: Loganathan (30 Darts)
| Jose | Darts | Loganathan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 81 | 339 | 6 | 45 | 415 |
| 24 | 315 | 9 | 100 | 315 |
| 81 | 234 | 12 | 21 | 294 |
| 30 | 204 | 15 | 36 | 258 |
| 40 | 164 | 18 | 41 | 217 |
| 33 | 131 | 21 | 35 | 182 |
| 75 | 56 | 24 | 40 | 142 |
| 36 | 20 | 27 | 78 | 64 |
| 15 | 5 | 30 | 64 x3 | 0 |