GO BACK
MATCH #2859
Sunday, August 2, 2026 4:59 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 43.36 | 58.13 | 1 | 0 | 0 | 16 | 35 |
| Jose | 3 | 44.78 | 44.87 | 3 | 0 | 0 | 20 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 166 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Jose | 167 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Estie (38 Darts)
| Estie | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 34 | 467 | 3 | 35 | 466 |
| 97 | 370 | 6 | 81 | 385 |
| 9 | 361 | 9 | 11 | 374 |
| 85 | 276 | 12 | 39 | 335 |
| 63 | 213 | 15 | 97 | 238 |
| 39 | 174 | 18 | 27 | 211 |
| 83 | 91 | 21 | 95 | 116 |
| 59 | 32 | 24 | 38 | 78 |
| 0 | 32 | 27 | 26 | 52 |
| 24 | 8 | 30 | 27 | 25 |
| 4 | 4 | 33 | 23 | 2 |
| 2 | 2 | 36 | 0 | 2 |
| 2 x2 | 0 | 38 | - | - |
LEG 2
WINNER: Estie (35 Darts)
| Estie | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 49 | 452 | 3 | 22 | 479 |
| 42 | 410 | 6 | 22 | 457 |
| 95 | 315 | 9 | 24 | 433 |
| 60 | 255 | 12 | 81 | 352 |
| 23 | 232 | 15 | 26 | 326 |
| 57 | 175 | 18 | 41 | 285 |
| 33 | 142 | 21 | 7 | 278 |
| 60 | 82 | 24 | 41 | 237 |
| 66 | 16 | 27 | 85 | 152 |
| 0 | 16 | 30 | 100 | 52 |
| 0 | 16 | 33 | 32 | 20 |
| 16 x2 | 0 | 36 | 10 | 10 |
LEG 3
WINNER: Jose (30 Darts)
| Estie | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 60 | 396 | 6 | 60 | 381 |
| 60 | 336 | 9 | 26 | 355 |
| 42 | 294 | 12 | 59 | 296 |
| 25 | 269 | 15 | 81 | 215 |
| 71 | 198 | 18 | 82 | 133 |
| 47 | 151 | 21 | 70 | 63 |
| 57 | 94 | 24 | 51 | 12 |
| 74 | 20 | 27 | 0 | 12 |
| 12 | 8 | 30 | 12 x3 | 0 |
LEG 4
WINNER: Jose (27 Darts)
| Estie | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 27 | 474 |
| 28 | 448 | 6 | 82 | 392 |
| 83 | 365 | 9 | 61 | 331 |
| 83 | 282 | 12 | 121 | 210 |
| 47 | 235 | 15 | 83 | 127 |
| 54 | 181 | 18 | 75 | 52 |
| 47 | 134 | 21 | 0 | 52 |
| 38 | 96 | 24 | 36 | 16 |
| - | - | 27 | 16 x3 | 0 |
LEG 5
WINNER: Jose (38 Darts)
| Estie | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 80 | 421 |
| 100 | 306 | 6 | 60 | 361 |
| 50 | 256 | 9 | 22 | 339 |
| 77 | 179 | 12 | 21 | 318 |
| 47 | 132 | 15 | 28 | 290 |
| 21 | 111 | 18 | 45 | 245 |
| 71 | 40 | 21 | 100 | 145 |
| 20 | 20 | 24 | 95 | 50 |
| 16 | 4 | 27 | 27 | 23 |
| 0 | 4 | 30 | 3 | 20 |
| 0 | 4 | 33 | 0 | 20 |
| 2 | 2 | 36 | 0 | 20 |
| 0 | 2 | 39 | 20 x2 | 0 |