GO BACK
MATCH #2861
Sunday, August 2, 2026 5:10 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 76.96 | 82.22 | 15 | 6 | 0 | 121 | 15 |
| Jason | 4 | 74.16 | 85.59 | 9 | 4 | 1 | 64 | 15 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 159 | 100.0% (5/5) | 0 | 4 | 1 | 1 |
| Jason | 157 | 100.0% (4/4) | 0 | 3 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Johan (26 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 95 | 406 |
| 30 | 441 | 6 | 62 | 344 |
| 63 | 378 | 9 | 125 | 219 |
| 60 | 318 | 12 | 41 | 178 |
| 100 | 218 | 15 | 100 | 78 |
| 60 | 158 | 18 | 38 | 40 |
| 139 | 19 | 21 | 35 | 5 |
| 0 | 19 | 24 | 3 | 2 |
| 19 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Johan (18 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 140 | 280 | 6 | 60 | 396 |
| 100 | 180 | 9 | 41 | 355 |
| 85 | 95 | 12 | 26 | 329 |
| 57 | 38 | 15 | 24 | 305 |
| 38 x3 | 0 | 18 | 60 | 245 |
LEG 3
WINNER: Jason (23 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 95 | 406 |
| 21 | 437 | 6 | 100 | 306 |
| 100 | 337 | 9 | 62 | 244 |
| 41 | 296 | 12 | 100 | 144 |
| 100 | 196 | 15 | 30 | 114 |
| 60 | 136 | 18 | 58 | 56 |
| 43 | 93 | 21 | 16 | 40 |
| 57 | 36 | 24 | 40 x2 | 0 |
LEG 4
WINNER: Jason (15 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 55 | 386 | 6 | 60 | 301 |
| 140 | 246 | 9 | 140 | 161 |
| 121 | 125 | 12 | 97 | 64 |
| - | - | 15 | 64 x3 | 0 |
LEG 5
WINNER: Johan (19 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 60 | 301 | 6 | 60 | 301 |
| 100 | 201 | 9 | 22 | 279 |
| 42 | 159 | 12 | 100 | 179 |
| 81 | 78 | 15 | 81 | 98 |
| 54 | 24 | 18 | 40 | 58 |
| 24 x1 | 0 | 19 | - | - |
LEG 6
WINNER: Jason (15 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 180 | 321 |
| 42 | 429 | 6 | 95 | 226 |
| 60 | 369 | 9 | 62 | 164 |
| 140 | 229 | 12 | 100 | 64 |
| - | - | 15 | 64 x3 | 0 |
LEG 7
WINNER: Johan (18 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 125 | 276 | 6 | 140 | 301 |
| 100 | 176 | 9 | 81 | 220 |
| 95 | 81 | 12 | 95 | 125 |
| 57 | 24 | 15 | 57 | 68 |
| 24 x3 | 0 | 18 | - | - |
LEG 8
WINNER: Jason (17 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 100 | 301 | 6 | 60 | 341 |
| 100 | 201 | 9 | 100 | 241 |
| 140 | 61 | 12 | 81 | 160 |
| 21 | 40 | 15 | 100 | 60 |
| - | - | 17 | 60 x2 | 0 |
LEG 9
WINNER: Johan (15 Darts)
| Johan | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 81 | 420 |
| 60 | 341 | 6 | 45 | 375 |
| 140 | 201 | 9 | 60 | 315 |
| 80 | 121 | 12 | 60 | 255 |
| 121 x3 | 0 | 15 | - | - |