GO BACK
MATCH #2867
Sunday, August 2, 2026 6:18 PM • 501 501
WINNER: Estie
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 3 | 56.29 | 59.20 | 3 | 0 | 0 | 138 | 23 |
| Roelof | 2 | 53.02 | 63.93 | 4 | 1 | 0 | 32 | 22 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 127 | 100.0% (3/3) | 0 | 1 | 2 | 2 |
| Roelof | 122 | 100.0% (2/2) | 0 | 0 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Roelof (22 Darts)
| Estie | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 125 | 376 |
| 92 | 354 | 6 | 55 | 321 |
| 95 | 259 | 9 | 83 | 238 |
| 83 | 176 | 12 | 55 | 183 |
| 29 | 147 | 15 | 52 | 131 |
| 95 | 52 | 18 | 91 | 40 |
| 20 | 32 | 21 | 20 | 20 |
| 24 | 8 | 24 | 20 x1 | 0 |
LEG 2
WINNER: Estie (29 Darts)
| Estie | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 41 | 460 |
| 41 | 377 | 6 | 100 | 360 |
| 57 | 320 | 9 | 41 | 319 |
| 95 | 225 | 12 | 43 | 276 |
| 95 | 130 | 15 | 75 | 201 |
| 43 | 87 | 18 | 45 | 156 |
| 50 | 37 | 21 | 123 | 33 |
| 29 | 8 | 24 | 0 | 33 |
| 0 | 8 | 27 | 17 | 16 |
| 8 x2 | 0 | 30 | 0 | 16 |
LEG 3
WINNER: Roelof (25 Darts)
| Estie | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 85 | 416 |
| 54 | 402 | 6 | 140 | 276 |
| 47 | 355 | 9 | 36 | 240 |
| 41 | 314 | 12 | 60 | 180 |
| 43 | 271 | 15 | 100 | 80 |
| 25 | 246 | 18 | 0 | 80 |
| 30 | 216 | 21 | 28 | 52 |
| 57 | 159 | 24 | 20 | 32 |
| 45 | 114 | 27 | 32 x1 | 0 |
LEG 4
WINNER: Estie (23 Darts)
| Estie | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 41 | 460 |
| 45 | 399 | 6 | 35 | 425 |
| 57 | 342 | 9 | 85 | 340 |
| 60 | 282 | 12 | 26 | 314 |
| 125 | 157 | 15 | 85 | 229 |
| 46 | 111 | 18 | 98 | 131 |
| 71 | 40 | 21 | 48 | 83 |
| 40 x2 | 0 | 24 | 26 | 57 |
LEG 5
WINNER: Estie (24 Darts)
| Estie | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 28 | 473 |
| 40 | 426 | 6 | 55 | 418 |
| 85 | 341 | 9 | 9 | 409 |
| 100 | 241 | 12 | 45 | 364 |
| 30 | 211 | 15 | 21 | 343 |
| 41 | 170 | 18 | 41 | 302 |
| 32 | 138 | 21 | 26 | 276 |
| 138 x3 | 0 | 24 | - | - |