GO BACK
MATCH #2909
Monday, August 3, 2026 4:23 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 2 | 67.12 | 81.60 | 3 | 4 | 0 | 36 | 19 |
| grant | 3 | 67.74 | 70.27 | 7 | 4 | 0 | 110 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 104 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| grant | 107 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jaco (25 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 40 | 461 |
| 140 | 316 | 6 | 45 | 416 |
| 60 | 256 | 9 | 60 | 356 |
| 54 | 202 | 12 | 100 | 256 |
| 140 | 62 | 15 | 0 | 256 |
| 58 | 4 | 18 | 120 | 136 |
| 2 | 2 | 21 | 60 | 76 |
| 0 | 2 | 24 | 12 | 64 |
| 2 x1 | 0 | 25 | - | - |
LEG 2
WINNER: Jaco (19 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 85 | 356 | 6 | 60 | 381 |
| 95 | 261 | 9 | 45 | 336 |
| 118 | 143 | 12 | 21 | 315 |
| 82 | 61 | 15 | 140 | 175 |
| 25 | 36 | 18 | 45 | 130 |
| 36 x1 | 0 | 21 | 105 | 25 |
LEG 3
WINNER: grant (24 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 31 | 425 | 6 | 60 | 381 |
| 95 | 330 | 9 | 140 | 241 |
| 140 | 190 | 12 | 81 | 160 |
| 60 | 130 | 15 | 80 | 80 |
| 100 | 30 | 18 | 20 | 60 |
| 0 | 30 | 21 | 40 | 20 |
| 0 | 30 | 24 | 20 x3 | 0 |
LEG 4
WINNER: grant (21 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 22 | 479 |
| 140 | 280 | 6 | 41 | 438 |
| 65 | 215 | 9 | 140 | 298 |
| 31 | 184 | 12 | 60 | 238 |
| 40 | 144 | 15 | 100 | 138 |
| 54 | 90 | 18 | 28 | 110 |
| - | - | 21 | 110 x3 | 0 |
LEG 5
WINNER: grant (17 Darts)
| Jaco | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 140 | 361 |
| 95 | 340 | 6 | 41 | 320 |
| 121 | 219 | 9 | 100 | 220 |
| 45 | 174 | 12 | 40 | 180 |
| 60 | 114 | 15 | 100 | 80 |
| 56 | 58 | 18 | 80 x2 | 0 |