GO BACK
MATCH #2920
Monday, August 3, 2026 5:05 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 1 | 53.50 | 50.67 | 4 | 1 | 0 | 72 | 24 |
| Adriaan | 3 | 65.93 | 64.00 | 6 | 0 | 0 | 40 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 90 | 100.0% (1/1) | 0 | 0 | 1 | 2 |
| Adriaan | 91 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (23 Darts)
| Gert | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 78 | 423 | 3 | 100 | 401 |
| 43 | 380 | 6 | 60 | 341 |
| 9 | 371 | 9 | 96 | 245 |
| 22 | 349 | 12 | 61 | 184 |
| 30 | 319 | 15 | 40 | 144 |
| 24 | 295 | 18 | 92 | 52 |
| 60 | 235 | 21 | 36 | 16 |
| 83 | 152 | 24 | 16 x2 | 0 |
LEG 2
WINNER: Gert (24 Darts)
| Gert | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 44 | 457 |
| 58 | 399 | 6 | 80 | 377 |
| 60 | 339 | 9 | 41 | 336 |
| 41 | 298 | 12 | 85 | 251 |
| 9 | 289 | 15 | 82 | 169 |
| 100 | 189 | 18 | 60 | 109 |
| 117 | 72 | 21 | 39 | 70 |
| 72 x3 | 0 | 24 | 66 | 4 |
LEG 3
WINNER: Adriaan (24 Darts)
| Gert | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 120 | 381 | 3 | 22 | 479 |
| 41 | 340 | 6 | 40 | 439 |
| 60 | 280 | 9 | 30 | 409 |
| 44 | 236 | 12 | 100 | 309 |
| 11 | 225 | 15 | 100 | 209 |
| 41 | 184 | 18 | 125 | 84 |
| 26 | 158 | 21 | 68 | 16 |
| 100 | 58 | 24 | 16 x3 | 0 |
LEG 4
WINNER: Adriaan (20 Darts)
| Gert | Darts | Adriaan | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 32 | 428 | 6 | 55 | 346 |
| 22 | 406 | 9 | 100 | 246 |
| 32 | 374 | 12 | 92 | 154 |
| 45 | 329 | 15 | 83 | 71 |
| 140 | 189 | 18 | 31 | 40 |
| - | - | 20 | 40 x2 | 0 |