GO BACK
MATCH #2922
Monday, August 3, 2026 5:09 PM • 501 501
WINNER: Dawid
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dawid | 5 | 60.90 | 69.89 | 10 | 1 | 0 | 79 | 18 |
| Andries | 4 | 62.28 | 71.85 | 8 | 3 | 1 | 67 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dawid | 211 | 100.0% (5/5) | 0 | 3 | 2 | 2 |
| Andries | 209 | 100.0% (4/4) | 0 | 2 | 2 | 2 |
Leg Summaries
LEG 1
WINNER: Dawid (22 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 41 | 460 |
| 100 | 357 | 6 | 58 | 402 |
| 87 | 270 | 9 | 45 | 357 |
| 100 | 170 | 12 | 59 | 298 |
| 96 | 74 | 15 | 100 | 198 |
| 34 | 40 | 18 | 66 | 132 |
| 8 | 32 | 21 | 92 | 40 |
| 32 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Andries (19 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 45 | 456 |
| 30 | 412 | 6 | 134 | 322 |
| 60 | 352 | 9 | 80 | 242 |
| 58 | 294 | 12 | 44 | 198 |
| 100 | 194 | 15 | 83 | 115 |
| 81 | 113 | 18 | 75 | 40 |
| - | - | 19 | 40 x1 | 0 |
LEG 3
WINNER: Dawid (24 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 97 | 404 |
| 45 | 411 | 6 | 60 | 344 |
| 100 | 311 | 9 | 41 | 303 |
| 81 | 230 | 12 | 100 | 203 |
| 100 | 130 | 15 | 41 | 162 |
| 58 | 72 | 18 | 77 | 85 |
| 32 | 40 | 21 | 45 | 40 |
| 40 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Dawid (18 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 180 | 321 |
| 100 | 357 | 6 | 41 | 280 |
| 100 | 257 | 9 | 81 | 199 |
| 59 | 198 | 12 | 42 | 157 |
| 119 | 79 | 15 | 99 | 58 |
| 79 x3 | 0 | 18 | 38 | 20 |
LEG 5
WINNER: Andries (30 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 49 | 452 |
| 46 | 355 | 6 | 55 | 397 |
| 41 | 314 | 9 | 47 | 350 |
| 41 | 273 | 12 | 40 | 310 |
| 57 | 216 | 15 | 41 | 269 |
| 41 | 175 | 18 | 100 | 169 |
| 45 | 130 | 21 | 39 | 130 |
| 40 | 90 | 24 | 21 | 109 |
| 75 | 15 | 27 | 42 | 67 |
| 7 | 8 | 30 | 67 x3 | 0 |
LEG 6
WINNER: Andries (23 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 85 | 356 | 6 | 45 | 316 |
| 55 | 301 | 9 | 100 | 216 |
| 58 | 243 | 12 | 47 | 169 |
| 28 | 215 | 15 | 21 | 148 |
| 66 | 149 | 18 | 60 | 88 |
| 60 | 89 | 21 | 33 | 55 |
| - | - | 23 | 55 x2 | 0 |
LEG 7
WINNER: Andries (26 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 62 | 439 |
| 45 | 396 | 6 | 100 | 339 |
| 95 | 301 | 9 | 85 | 254 |
| 59 | 242 | 12 | 100 | 154 |
| 60 | 182 | 15 | 24 | 130 |
| 40 | 142 | 18 | 80 | 50 |
| 86 | 56 | 21 | 30 | 20 |
| 40 | 16 | 24 | 0 | 20 |
| 0 | 16 | 27 | 20 x2 | 0 |
LEG 8
WINNER: Dawid (22 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 47 | 454 |
| 100 | 346 | 6 | 140 | 314 |
| 81 | 265 | 9 | 44 | 270 |
| 95 | 170 | 12 | 21 | 249 |
| 96 | 74 | 15 | 26 | 223 |
| 34 | 40 | 18 | 100 | 123 |
| 0 | 40 | 21 | 33 | 90 |
| 40 x1 | 0 | 24 | 50 | 40 |
LEG 9
WINNER: Dawid (29 Darts)
| Dawid | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 38 | 463 |
| 50 | 311 | 6 | 45 | 418 |
| 60 | 251 | 9 | 40 | 378 |
| 60 | 191 | 12 | 26 | 352 |
| 47 | 144 | 15 | 15 | 337 |
| 60 | 84 | 18 | 97 | 240 |
| 52 | 32 | 21 | 140 | 100 |
| 16 | 16 | 24 | 70 | 30 |
| 0 | 16 | 27 | 0 | 30 |
| 16 x2 | 0 | 29 | - | - |