GO BACK
MATCH #2923
Monday, August 3, 2026 5:20 PM • 501 501
WINNER: Wayne
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jaco | 1 | 63.65 | 73.67 | 1 | 2 | 1 | 6 | 29 |
| Wayne | 3 | 64.39 | 67.92 | 3 | 2 | 0 | 90 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jaco | 92 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| Wayne | 93 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Wayne (25 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 36 | 420 | 6 | 41 | 415 |
| 60 | 360 | 9 | 60 | 355 |
| 60 | 300 | 12 | 58 | 297 |
| 60 | 240 | 15 | 100 | 197 |
| 98 | 142 | 18 | 125 | 72 |
| 60 | 82 | 21 | 32 | 40 |
| 0 | 82 | 24 | 8 | 32 |
| 50 | 32 | 27 | 32 x1 | 0 |
LEG 2
WINNER: Wayne (23 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 180 | 321 | 3 | 45 | 456 |
| 60 | 261 | 6 | 85 | 371 |
| 54 | 207 | 9 | 100 | 271 |
| 57 | 150 | 12 | 30 | 241 |
| 30 | 120 | 15 | 83 | 158 |
| 50 | 70 | 18 | 98 | 60 |
| 54 | 16 | 21 | 40 | 20 |
| - | - | 23 | 20 x2 | 0 |
LEG 3
WINNER: Jaco (29 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 41 | 460 |
| 59 | 414 | 6 | 60 | 400 |
| 100 | 314 | 9 | 68 | 332 |
| 45 | 269 | 12 | 45 | 287 |
| 79 | 190 | 15 | 45 | 242 |
| 42 | 148 | 18 | 60 | 182 |
| 82 | 66 | 21 | 140 | 42 |
| 29 | 37 | 24 | 6 | 36 |
| 31 | 6 | 27 | 28 | 8 |
| 6 x2 | 0 | 29 | - | - |
LEG 4
WINNER: Wayne (18 Darts)
| Jaco | Darts | Wayne | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 140 | 280 | 6 | 140 | 276 |
| 41 | 239 | 9 | 45 | 231 |
| 95 | 144 | 12 | 60 | 171 |
| 140 | 4 | 15 | 81 | 90 |
| - | - | 18 | 90 x3 | 0 |