GO BACK
MATCH #2943
Monday, August 3, 2026 6:16 PM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 3 | 46.71 | 48.87 | 1 | 1 | 0 | 46 | 23 |
| Enrico | 2 | 51.04 | 48.53 | 4 | 0 | 0 | 56 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 135 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Enrico | 134 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (32 Darts)
| Eben | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 20 | 481 |
| 20 | 421 | 6 | 41 | 440 |
| 25 | 396 | 9 | 26 | 414 |
| 65 | 331 | 12 | 41 | 373 |
| 26 | 305 | 15 | 41 | 332 |
| 41 | 264 | 18 | 70 | 262 |
| 53 | 211 | 21 | 83 | 179 |
| 81 | 130 | 24 | 41 | 138 |
| 44 | 86 | 27 | 17 | 121 |
| 40 | 46 | 30 | 57 | 64 |
| 46 x2 | 0 | 32 | - | - |
LEG 2
WINNER: Enrico (26 Darts)
| Eben | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 85 | 416 |
| 80 | 380 | 6 | 41 | 375 |
| 41 | 339 | 9 | 22 | 353 |
| 56 | 283 | 12 | 30 | 323 |
| 41 | 242 | 15 | 98 | 225 |
| 58 | 184 | 18 | 15 | 210 |
| 28 | 156 | 21 | 100 | 110 |
| 60 | 96 | 24 | 70 | 40 |
| - | - | 26 | 40 x2 | 0 |
LEG 3
WINNER: Enrico (18 Darts)
| Eben | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 23 | 478 | 3 | 100 | 401 |
| 41 | 437 | 6 | 100 | 301 |
| 24 | 413 | 9 | 60 | 241 |
| 22 | 391 | 12 | 85 | 156 |
| 43 | 348 | 15 | 100 | 56 |
| 41 | 307 | 18 | 56 x3 | 0 |
LEG 4
WINNER: Eben (38 Darts)
| Eben | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 7 | 494 |
| 45 | 411 | 6 | 55 | 439 |
| 100 | 311 | 9 | 45 | 394 |
| 41 | 270 | 12 | 90 | 304 |
| 22 | 248 | 15 | 41 | 263 |
| 60 | 188 | 18 | 22 | 241 |
| 23 | 165 | 21 | 42 | 199 |
| 77 | 88 | 24 | 27 | 172 |
| 16 | 72 | 27 | 87 | 85 |
| 37 | 35 | 30 | 8 | 77 |
| 10 | 25 | 33 | 63 | 14 |
| 0 | 25 | 36 | 0 | 14 |
| 25 x2 | 0 | 39 | 10 | 4 |
LEG 5
WINNER: Eben (23 Darts)
| Eben | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 45 | 456 |
| 5 | 453 | 6 | 26 | 430 |
| 140 | 313 | 9 | 55 | 375 |
| 98 | 215 | 12 | 70 | 305 |
| 81 | 134 | 15 | 41 | 264 |
| 22 | 112 | 18 | 26 | 238 |
| 92 | 20 | 21 | 81 | 157 |
| 20 x2 | 0 | 23 | - | - |