GO BACK
MATCH #2948
Monday, August 3, 2026 6:51 PM • 501 501
WINNER: Mark
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Mark | 5 | 78.37 | 85.10 | 4 | 3 | 0 | 100 | 15 |
| Jason | 2 | 76.96 | 83.24 | 10 | 6 | 0 | 32 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Mark | 131 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
| Jason | 127 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
Leg Summaries
LEG 1
WINNER: Jason (23 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 60 | 381 | 6 | 45 | 375 |
| 60 | 321 | 9 | 60 | 315 |
| 60 | 261 | 12 | 140 | 175 |
| 97 | 164 | 15 | 96 | 79 |
| 94 | 70 | 18 | 47 | 32 |
| 50 | 20 | 21 | 24 | 8 |
| 10 | 10 | 24 | 8 x2 | 0 |
LEG 2
WINNER: Mark (15 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 123 | 378 | 3 | 60 | 441 |
| 81 | 297 | 6 | 100 | 341 |
| 99 | 198 | 9 | 121 | 220 |
| 98 | 100 | 12 | 60 | 160 |
| 100 x3 | 0 | 15 | 100 | 60 |
LEG 3
WINNER: Jason (17 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 140 | 361 |
| 60 | 398 | 6 | 60 | 301 |
| 140 | 258 | 9 | 100 | 201 |
| 39 | 219 | 12 | 139 | 62 |
| 59 | 160 | 15 | 30 | 32 |
| 85 | 75 | 18 | 32 x2 | 0 |
LEG 4
WINNER: Mark (17 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 91 | 410 | 3 | 60 | 441 |
| 140 | 270 | 6 | 60 | 381 |
| 55 | 215 | 9 | 45 | 336 |
| 79 | 136 | 12 | 54 | 282 |
| 80 | 56 | 15 | 60 | 222 |
| 56 x2 | 0 | 18 | 140 | 82 |
LEG 5
WINNER: Mark (20 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 100 | 401 |
| 60 | 356 | 6 | 140 | 261 |
| 91 | 265 | 9 | 55 | 206 |
| 59 | 206 | 12 | 60 | 146 |
| 80 | 126 | 15 | 100 | 46 |
| 101 | 25 | 18 | 30 | 16 |
| 25 x2 | 0 | 20 | - | - |
LEG 6
WINNER: Mark (18 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 100 | 401 |
| 99 | 344 | 6 | 41 | 360 |
| 140 | 204 | 9 | 140 | 220 |
| 38 | 166 | 12 | 100 | 120 |
| 80 | 86 | 15 | 0 | 120 |
| 86 x3 | 0 | 18 | 45 | 75 |
LEG 7
WINNER: Mark (19 Darts)
| Mark | Darts | Jason | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 140 | 361 |
| 76 | 345 | 6 | 60 | 301 |
| 86 | 259 | 9 | 40 | 261 |
| 29 | 230 | 12 | 100 | 161 |
| 53 | 177 | 15 | 57 | 104 |
| 137 | 40 | 18 | 88 | 16 |
| 40 x1 | 0 | 19 | - | - |