GO BACK
MATCH #2978
Tuesday, August 4, 2026 4:37 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 3 | 48.66 | 57.93 | 2 | 1 | 0 | 46 | 28 |
| Bennie | 2 | 49.37 | 54.07 | 1 | 1 | 0 | 36 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 150 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Bennie | 149 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Bennie (30 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 37 | 464 |
| 41 | 397 | 6 | 26 | 438 |
| 30 | 367 | 9 | 60 | 378 |
| 31 | 336 | 12 | 52 | 326 |
| 60 | 276 | 15 | 95 | 231 |
| 83 | 193 | 18 | 26 | 205 |
| 26 | 167 | 21 | 60 | 145 |
| 59 | 108 | 24 | 81 | 64 |
| 41 | 67 | 27 | 42 | 22 |
| 35 | 32 | 30 | 22 x3 | 0 |
LEG 2
WINNER: Bennie (29 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 68 | 433 | 3 | 85 | 416 |
| 58 | 375 | 6 | 26 | 390 |
| 140 | 235 | 9 | 80 | 310 |
| 30 | 205 | 12 | 60 | 250 |
| 41 | 164 | 15 | 41 | 209 |
| 30 | 134 | 18 | 68 | 141 |
| 40 | 94 | 21 | 45 | 96 |
| 38 | 56 | 24 | 50 | 46 |
| 16 | 40 | 27 | 10 | 36 |
| - | - | 29 | 36 x2 | 0 |
LEG 3
WINNER: Jose (36 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 64 | 437 | 3 | 100 | 401 |
| 24 | 413 | 6 | 35 | 366 |
| 60 | 353 | 9 | 24 | 342 |
| 81 | 272 | 12 | 140 | 202 |
| 41 | 231 | 15 | 60 | 142 |
| 13 | 218 | 18 | 24 | 118 |
| 81 | 137 | 21 | 28 | 90 |
| 46 | 91 | 24 | 11 | 79 |
| 7 | 84 | 27 | 27 | 52 |
| 30 | 54 | 30 | 36 | 16 |
| 36 | 18 | 33 | 11 | 5 |
| 18 x3 | 0 | 36 | - | - |
LEG 4
WINNER: Jose (29 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 56 | 445 | 3 | 60 | 441 |
| 45 | 400 | 6 | 60 | 381 |
| 22 | 378 | 9 | 62 | 319 |
| 24 | 354 | 12 | 95 | 224 |
| 38 | 316 | 15 | 9 | 215 |
| 7 | 309 | 18 | 30 | 185 |
| 85 | 224 | 21 | 32 | 153 |
| 41 | 183 | 24 | 25 | 128 |
| 137 | 46 | 27 | 50 | 78 |
| 46 x2 | 0 | 30 | 38 | 40 |
LEG 5
WINNER: Jose (28 Darts)
| Jose | Darts | Bennie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 83 | 418 |
| 41 | 403 | 6 | 28 | 390 |
| 100 | 303 | 9 | 45 | 345 |
| 45 | 258 | 12 | 64 | 281 |
| 21 | 237 | 15 | 45 | 236 |
| 30 | 207 | 18 | 85 | 151 |
| 57 | 150 | 21 | 45 | 106 |
| 58 | 92 | 24 | 80 | 26 |
| 76 | 16 | 27 | 18 | 8 |
| 16 x1 | 0 | 28 | - | - |