GO BACK
MATCH #2993
Tuesday, August 4, 2026 7:04 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Jose | 2 | 45.63 | 45.00 | 5 | 0 | 0 | 36 | 26 |
| Gerard | 3 | 46.73 | 54.60 | 2 | 1 | 0 | 36 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Jose | 161 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Gerard | 158 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (36 Darts)
| Jose | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 47 | 454 |
| 60 | 419 | 6 | 63 | 391 |
| 83 | 336 | 9 | 63 | 328 |
| 43 | 293 | 12 | 79 | 249 |
| 30 | 263 | 15 | 43 | 206 |
| 41 | 222 | 18 | 21 | 185 |
| 60 | 162 | 21 | 33 | 152 |
| 39 | 123 | 24 | 32 | 120 |
| 57 | 66 | 27 | 40 | 80 |
| 26 | 40 | 30 | 36 | 44 |
| 8 | 32 | 33 | 36 | 8 |
| 32 x3 | 0 | 36 | - | - |
LEG 2
WINNER: Gerard (34 Darts)
| Jose | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 46 | 455 |
| 100 | 360 | 6 | 25 | 430 |
| 36 | 324 | 9 | 40 | 390 |
| 61 | 263 | 12 | 42 | 348 |
| 81 | 182 | 15 | 45 | 303 |
| 100 | 82 | 18 | 23 | 280 |
| 26 | 56 | 21 | 60 | 220 |
| 16 | 40 | 24 | 29 | 191 |
| 20 | 20 | 27 | 60 | 131 |
| 15 | 5 | 30 | 68 | 63 |
| 1 | 4 | 33 | 31 | 32 |
| - | - | 34 | 32 x1 | 0 |
LEG 3
WINNER: Gerard (30 Darts)
| Jose | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 26 | 449 | 6 | 39 | 402 |
| 26 | 423 | 9 | 23 | 379 |
| 95 | 328 | 12 | 31 | 348 |
| 100 | 228 | 15 | 7 | 341 |
| 24 | 204 | 18 | 85 | 256 |
| 60 | 144 | 21 | 36 | 220 |
| 54 | 90 | 24 | 100 | 120 |
| 37 | 53 | 27 | 100 | 20 |
| 13 | 40 | 30 | 20 x3 | 0 |
LEG 4
WINNER: Jose (26 Darts)
| Jose | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 26 | 475 |
| 41 | 439 | 6 | 140 | 335 |
| 100 | 339 | 9 | 60 | 275 |
| 41 | 298 | 12 | 77 | 198 |
| 45 | 253 | 15 | 27 | 171 |
| 79 | 174 | 18 | 26 | 145 |
| 98 | 76 | 21 | 31 | 114 |
| 40 | 36 | 24 | 78 | 36 |
| 36 x2 | 0 | 27 | 0 | 36 |
LEG 5
WINNER: Gerard (34 Darts)
| Jose | Darts | Gerard | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 19 | 482 |
| 11 | 430 | 6 | 85 | 397 |
| 22 | 408 | 9 | 83 | 314 |
| 58 | 350 | 12 | 47 | 267 |
| 100 | 250 | 15 | 45 | 222 |
| 59 | 191 | 18 | 13 | 209 |
| 87 | 104 | 21 | 28 | 181 |
| 92 | 12 | 24 | 58 | 123 |
| 0 | 12 | 27 | 25 | 98 |
| 0 | 12 | 30 | 44 | 54 |
| 0 | 12 | 33 | 18 | 36 |
| 0 | 12 | 36 | 36 x1 | 0 |