GO BACK
MATCH #2998
Wednesday, August 5, 2026 2:49 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 3 | 56.47 | 52.80 | 4 | 0 | 0 | 70 | 22 |
| Willem | 2 | 52.00 | 53.13 | 1 | 0 | 0 | 32 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 129 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Willem | 126 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gert (22 Darts)
| Gert | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 40 | 461 |
| 78 | 323 | 6 | 41 | 420 |
| 41 | 282 | 9 | 41 | 379 |
| 60 | 222 | 12 | 60 | 319 |
| 100 | 122 | 15 | 60 | 259 |
| 60 | 62 | 18 | 26 | 233 |
| 42 | 20 | 21 | 36 | 197 |
| 20 x1 | 0 | 22 | - | - |
LEG 2
WINNER: Gert (27 Darts)
| Gert | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 40 | 461 |
| 22 | 438 | 6 | 41 | 420 |
| 60 | 378 | 9 | 41 | 379 |
| 60 | 318 | 12 | 41 | 338 |
| 121 | 197 | 15 | 60 | 278 |
| 43 | 154 | 18 | 20 | 258 |
| 42 | 112 | 21 | 60 | 198 |
| 42 | 70 | 24 | 15 | 183 |
| 70 x3 | 0 | 27 | 85 | 98 |
LEG 3
WINNER: Willem (26 Darts)
| Gert | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 45 | 415 | 6 | 41 | 400 |
| 60 | 355 | 9 | 101 | 299 |
| 41 | 314 | 12 | 45 | 254 |
| 41 | 273 | 15 | 85 | 169 |
| 78 | 195 | 18 | 90 | 79 |
| 41 | 154 | 21 | 27 | 52 |
| 68 | 86 | 24 | 20 | 32 |
| 51 | 35 | 27 | 32 x2 | 0 |
LEG 4
WINNER: Willem (25 Darts)
| Gert | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 26 | 434 | 6 | 55 | 386 |
| 77 | 357 | 9 | 55 | 331 |
| 44 | 313 | 12 | 78 | 253 |
| 95 | 218 | 15 | 66 | 187 |
| 82 | 136 | 18 | 41 | 146 |
| 38 | 98 | 21 | 56 | 90 |
| 56 | 42 | 24 | 58 | 32 |
| - | - | 25 | 32 x1 | 0 |
LEG 5
WINNER: Gert (29 Darts)
| Gert | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 70 | 431 |
| 39 | 421 | 6 | 26 | 405 |
| 80 | 341 | 9 | 85 | 320 |
| 40 | 301 | 12 | 60 | 260 |
| 57 | 244 | 15 | 80 | 180 |
| 42 | 202 | 18 | 32 | 148 |
| 40 | 162 | 21 | 44 | 104 |
| 120 | 42 | 24 | 78 | 26 |
| 39 | 3 | 27 | 0 | 26 |
| 3 x2 | 0 | 29 | - | - |