GO BACK
MATCH #3001
Wednesday, August 5, 2026 3:39 PM • 501 501
WINNER: Gerard
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gerard | 3 | 46.30 | 62.87 | 3 | 1 | 0 | 20 | 29 |
| Gert | 2 | 47.51 | 60.53 | 2 | 1 | 0 | 96 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gerard | 157 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Gert | 154 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gerard (44 Darts)
| Gerard | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 31 | 470 | 3 | 60 | 441 |
| 123 | 347 | 6 | 41 | 400 |
| 45 | 302 | 9 | 59 | 341 |
| 41 | 261 | 12 | 41 | 300 |
| 23 | 238 | 15 | 44 | 256 |
| 44 | 194 | 18 | 7 | 249 |
| 60 | 134 | 21 | 83 | 166 |
| 58 | 76 | 24 | 24 | 142 |
| 36 | 40 | 27 | 80 | 62 |
| 0 | 40 | 30 | 30 | 32 |
| 35 | 5 | 33 | 28 | 4 |
| 0 | 5 | 36 | 0 | 4 |
| 0 | 5 | 39 | 2 | 2 |
| 0 | 5 | 42 | 0 | 2 |
| 5 x2 | 0 | 44 | - | - |
LEG 2
WINNER: Gerard (29 Darts)
| Gerard | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 140 | 361 |
| 57 | 403 | 6 | 41 | 320 |
| 93 | 310 | 9 | 60 | 260 |
| 60 | 250 | 12 | 60 | 200 |
| 140 | 110 | 15 | 60 | 140 |
| 82 | 28 | 18 | 40 | 100 |
| 0 | 28 | 21 | 60 | 40 |
| 24 | 4 | 24 | 20 | 20 |
| 0 | 4 | 27 | 0 | 20 |
| 4 x2 | 0 | 30 | 0 | 20 |
LEG 3
WINNER: Gert (30 Darts)
| Gerard | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 80 | 361 | 6 | 60 | 396 |
| 61 | 300 | 9 | 3 | 393 |
| 26 | 274 | 12 | 40 | 353 |
| 45 | 229 | 15 | 81 | 272 |
| 25 | 204 | 18 | 30 | 242 |
| 60 | 144 | 21 | 42 | 200 |
| 60 | 84 | 24 | 44 | 156 |
| 44 | 40 | 27 | 60 | 96 |
| 35 | 5 | 30 | 96 x3 | 0 |
LEG 4
WINNER: Gert (25 Darts)
| Gerard | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 71 | 430 | 3 | 41 | 460 |
| 45 | 385 | 6 | 41 | 419 |
| 41 | 344 | 9 | 100 | 319 |
| 25 | 319 | 12 | 100 | 219 |
| 69 | 250 | 15 | 28 | 191 |
| 135 | 115 | 18 | 41 | 150 |
| 35 | 80 | 21 | 78 | 72 |
| 3 | 77 | 24 | 66 | 6 |
| - | - | 25 | 6 x1 | 0 |
LEG 5
WINNER: Gerard (30 Darts)
| Gerard | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 80 | 421 |
| 98 | 363 | 6 | 60 | 361 |
| 57 | 306 | 9 | 77 | 284 |
| 45 | 261 | 12 | 9 | 275 |
| 57 | 204 | 15 | 41 | 234 |
| 100 | 104 | 18 | 25 | 209 |
| 58 | 46 | 21 | 45 | 164 |
| 6 | 40 | 24 | 60 | 104 |
| 20 | 20 | 27 | 60 | 44 |
| 20 x3 | 0 | 30 | - | - |