GO BACK
MATCH #3002
Wednesday, August 5, 2026 3:53 PM • 501 501
WINNER: Juan-Pierre
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juan-Pierre | 3 | 52.37 | 52.20 | 4 | 1 | 0 | 79 | 24 |
| Willem | 2 | 53.22 | 68.87 | 3 | 0 | 0 | 22 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juan-Pierre | 134 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Willem | 131 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Juan-Pierre (26 Darts)
| Juan-Pierre | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 21 | 480 | 3 | 68 | 433 |
| 22 | 458 | 6 | 60 | 373 |
| 39 | 419 | 9 | 62 | 311 |
| 78 | 341 | 12 | 36 | 275 |
| 100 | 241 | 15 | 45 | 230 |
| 100 | 141 | 18 | 30 | 200 |
| 41 | 100 | 21 | 22 | 178 |
| 21 | 79 | 24 | 85 | 93 |
| 79 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Willem (39 Darts)
| Juan-Pierre | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 60 | 441 |
| 26 | 449 | 6 | 130 | 311 |
| 26 | 423 | 9 | 45 | 266 |
| 74 | 349 | 12 | 7 | 259 |
| 41 | 308 | 15 | 77 | 182 |
| 45 | 263 | 18 | 25 | 157 |
| 60 | 203 | 21 | 66 | 91 |
| 54 | 149 | 24 | 42 | 49 |
| 89 | 60 | 27 | 25 | 24 |
| 40 | 20 | 30 | 0 | 24 |
| 6 | 14 | 33 | 12 | 12 |
| 0 | 14 | 36 | 0 | 12 |
| - | - | 39 | 12 x3 | 0 |
LEG 3
WINNER: Juan-Pierre (27 Darts)
| Juan-Pierre | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 55 | 386 | 6 | 52 | 404 |
| 125 | 261 | 9 | 81 | 323 |
| 76 | 185 | 12 | 60 | 263 |
| 27 | 158 | 15 | 45 | 218 |
| 40 | 118 | 18 | 30 | 188 |
| 60 | 58 | 21 | 76 | 112 |
| 38 | 20 | 24 | 80 | 32 |
| 20 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Willem (23 Darts)
| Juan-Pierre | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 50 | 410 | 6 | 45 | 396 |
| 100 | 310 | 9 | 85 | 311 |
| 50 | 260 | 12 | 85 | 226 |
| 40 | 220 | 15 | 45 | 181 |
| 41 | 179 | 18 | 22 | 159 |
| 27 | 152 | 21 | 137 | 22 |
| - | - | 23 | 22 x2 | 0 |
LEG 5
WINNER: Juan-Pierre (24 Darts)
| Juan-Pierre | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 83 | 418 | 3 | 60 | 441 |
| 85 | 333 | 6 | 100 | 341 |
| 24 | 309 | 9 | 80 | 261 |
| 140 | 169 | 12 | 40 | 221 |
| 66 | 103 | 15 | 60 | 161 |
| 48 | 55 | 18 | 83 | 78 |
| 24 | 31 | 21 | 22 | 56 |
| 31 x3 | 0 | 24 | - | - |