GO BACK
MATCH #3007
Wednesday, August 5, 2026 4:16 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 58.80 | 55.67 | 5 | 0 | 0 | 76 | 19 |
| Enrico | 1 | 56.63 | 54.42 | 3 | 1 | 0 | 18 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 90 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
| Enrico | 89 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (29 Darts)
| Hendrik | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 26 | 475 |
| 23 | 397 | 6 | 26 | 449 |
| 40 | 357 | 9 | 100 | 349 |
| 100 | 257 | 12 | 65 | 284 |
| 40 | 217 | 15 | 15 | 269 |
| 26 | 191 | 18 | 81 | 188 |
| 18 | 173 | 21 | 41 | 147 |
| 85 | 88 | 24 | 97 | 50 |
| 40 | 48 | 27 | 26 | 24 |
| 48 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Enrico (20 Darts)
| Hendrik | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 21 | 380 | 6 | 80 | 321 |
| 26 | 354 | 9 | 81 | 240 |
| 9 | 345 | 12 | 45 | 195 |
| 45 | 300 | 15 | 140 | 55 |
| 60 | 240 | 18 | 37 | 18 |
| - | - | 20 | 18 x2 | 0 |
LEG 3
WINNER: Hendrik (24 Darts)
| Hendrik | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 45 | 411 | 6 | 66 | 409 |
| 41 | 370 | 9 | 25 | 384 |
| 85 | 285 | 12 | 57 | 327 |
| 26 | 259 | 15 | 120 | 207 |
| 83 | 176 | 18 | 41 | 166 |
| 100 | 76 | 21 | 44 | 122 |
| 76 x3 | 0 | 24 | - | - |
LEG 4
WINNER: Hendrik (19 Darts)
| Hendrik | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 116 | 385 | 3 | 70 | 431 |
| 30 | 355 | 6 | 31 | 400 |
| 100 | 255 | 9 | 22 | 378 |
| 60 | 195 | 12 | 23 | 355 |
| 76 | 119 | 15 | 78 | 277 |
| 85 | 34 | 18 | 44 | 233 |
| 34 x1 | 0 | 21 | 55 | 178 |