GO BACK
MATCH #3008
Wednesday, August 5, 2026 4:19 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Juan-Pierre | 2 | 45.39 | 44.27 | 2 | 0 | 0 | 58 | 26 |
| Gert | 3 | 45.92 | 55.67 | 3 | 0 | 0 | 54 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Juan-Pierre | 160 | 100.0% (2/2) | 0 | 0 | 2 | 3 |
| Gert | 160 | 100.0% (3/3) | 0 | 0 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Gert (42 Darts)
| Juan-Pierre | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 100 | 401 |
| 11 | 450 | 6 | 60 | 341 |
| 43 | 407 | 9 | 80 | 261 |
| 41 | 366 | 12 | 60 | 201 |
| 41 | 325 | 15 | 57 | 144 |
| 85 | 240 | 18 | 44 | 100 |
| 28 | 212 | 21 | 82 | 18 |
| 55 | 157 | 24 | 10 | 8 |
| 34 | 123 | 27 | 0 | 8 |
| 65 | 58 | 30 | 0 | 8 |
| 18 | 40 | 33 | 6 | 2 |
| 20 | 20 | 36 | 0 | 2 |
| 0 | 20 | 39 | 0 | 2 |
| 0 | 20 | 42 | 2 x3 | 0 |
LEG 2
WINNER: Juan-Pierre (29 Darts)
| Juan-Pierre | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 43 | 458 |
| 41 | 419 | 6 | 15 | 443 |
| 25 | 394 | 9 | 78 | 365 |
| 81 | 313 | 12 | 54 | 311 |
| 75 | 238 | 15 | 27 | 284 |
| 60 | 178 | 18 | 60 | 224 |
| 100 | 78 | 21 | 100 | 124 |
| 58 | 20 | 24 | 46 | 78 |
| 15 | 5 | 27 | 33 | 45 |
| 5 x2 | 0 | 30 | 21 | 24 |
LEG 3
WINNER: Gert (35 Darts)
| Juan-Pierre | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 40 | 461 |
| 40 | 401 | 6 | 41 | 420 |
| 24 | 377 | 9 | 60 | 360 |
| 50 | 327 | 12 | 44 | 316 |
| 8 | 319 | 15 | 60 | 256 |
| 27 | 292 | 18 | 24 | 232 |
| 39 | 253 | 21 | 21 | 211 |
| 40 | 213 | 24 | 84 | 127 |
| 100 | 113 | 27 | 57 | 70 |
| 34 | 79 | 30 | 57 | 13 |
| 35 | 44 | 33 | 11 | 2 |
| 0 | 44 | 36 | 2 x2 | 0 |
LEG 4
WINNER: Juan-Pierre (26 Darts)
| Juan-Pierre | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 21 | 480 |
| 81 | 379 | 6 | 60 | 420 |
| 76 | 303 | 9 | 60 | 360 |
| 81 | 222 | 12 | 60 | 300 |
| 55 | 167 | 15 | 80 | 220 |
| 28 | 139 | 18 | 80 | 140 |
| 38 | 101 | 21 | 28 | 112 |
| 43 | 58 | 24 | 40 | 72 |
| 58 x2 | 0 | 27 | 40 | 32 |
LEG 5
WINNER: Gert (26 Darts)
| Juan-Pierre | Darts | Gert | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 22 | 479 |
| 41 | 420 | 6 | 95 | 384 |
| 60 | 360 | 9 | 60 | 324 |
| 85 | 275 | 12 | 60 | 264 |
| 85 | 190 | 15 | 9 | 255 |
| 41 | 149 | 18 | 21 | 234 |
| 78 | 71 | 21 | 100 | 134 |
| 31 | 40 | 24 | 80 | 54 |
| 20 | 20 | 27 | 54 x2 | 0 |