GO BACK
MATCH #3016
Wednesday, August 5, 2026 4:48 PM • 501 501
WINNER: Willem
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Estie | 2 | 51.98 | 69.60 | 2 | 2 | 0 | 80 | 26 |
| Willem | 3 | 52.66 | 51.27 | 3 | 0 | 0 | 82 | 20 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Estie | 138 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Willem | 137 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Estie (31 Darts)
| Estie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 28 | 473 |
| 80 | 336 | 6 | 60 | 413 |
| 45 | 291 | 9 | 40 | 373 |
| 78 | 213 | 12 | 58 | 315 |
| 29 | 184 | 15 | 41 | 274 |
| 60 | 124 | 18 | 41 | 233 |
| 44 | 80 | 21 | 26 | 207 |
| 26 | 54 | 24 | 59 | 148 |
| 0 | 54 | 27 | 60 | 88 |
| 38 | 16 | 30 | 56 | 32 |
| 16 x1 | 0 | 31 | - | - |
LEG 2
WINNER: Willem (34 Darts)
| Estie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 23 | 478 |
| 17 | 403 | 6 | 36 | 442 |
| 140 | 263 | 9 | 45 | 397 |
| 45 | 218 | 12 | 125 | 272 |
| 118 | 100 | 15 | 36 | 236 |
| 80 | 20 | 18 | 52 | 184 |
| 0 | 20 | 21 | 24 | 160 |
| 18 | 2 | 24 | 32 | 128 |
| 0 | 2 | 27 | 46 | 82 |
| 0 | 2 | 30 | 35 | 47 |
| 0 | 2 | 33 | 39 | 8 |
| - | - | 34 | 8 x1 | 0 |
LEG 3
WINNER: Willem (26 Darts)
| Estie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 70 | 431 | 3 | 30 | 471 |
| 95 | 336 | 6 | 85 | 386 |
| 44 | 292 | 9 | 36 | 350 |
| 26 | 266 | 12 | 60 | 290 |
| 40 | 226 | 15 | 68 | 222 |
| 31 | 195 | 18 | 45 | 177 |
| 45 | 150 | 21 | 55 | 122 |
| 34 | 116 | 24 | 40 | 82 |
| 44 | 72 | 27 | 82 x2 | 0 |
LEG 4
WINNER: Estie (26 Darts)
| Estie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 40 | 420 | 6 | 60 | 415 |
| 44 | 376 | 9 | 45 | 370 |
| 40 | 336 | 12 | 45 | 325 |
| 100 | 236 | 15 | 11 | 314 |
| 38 | 198 | 18 | 45 | 269 |
| 40 | 158 | 21 | 41 | 228 |
| 78 | 80 | 24 | 60 | 168 |
| 80 x2 | 0 | 27 | 100 | 68 |
LEG 5
WINNER: Willem (20 Darts)
| Estie | Darts | Willem | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 100 | 401 |
| 140 | 266 | 6 | 95 | 306 |
| 27 | 239 | 9 | 60 | 246 |
| 30 | 209 | 12 | 60 | 186 |
| 43 | 166 | 15 | 85 | 101 |
| 94 | 72 | 18 | 59 | 42 |
| 32 | 40 | 21 | 42 x2 | 0 |