GO BACK
MATCH #3018
Wednesday, August 5, 2026 4:57 PM • 501 501
WINNER: Jose
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Roelof | 2 | 50.96 | 48.00 | 4 | 1 | 0 | 88 | 27 |
| Jose | 3 | 46.23 | 37.00 | 2 | 0 | 0 | 20 | 29 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Roelof | 141 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Jose | 139 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Jose (29 Darts)
| Roelof | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 22 | 479 |
| 81 | 375 | 6 | 43 | 436 |
| 11 | 364 | 9 | 80 | 356 |
| 21 | 343 | 12 | 120 | 236 |
| 100 | 243 | 15 | 28 | 208 |
| 60 | 183 | 18 | 60 | 148 |
| 28 | 155 | 21 | 36 | 112 |
| 22 | 133 | 24 | 56 | 56 |
| 5 | 128 | 27 | 36 | 20 |
| 44 | 84 | 30 | 20 x2 | 0 |
LEG 2
WINNER: Jose (30 Darts)
| Roelof | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 22 | 479 | 3 | 41 | 460 |
| 70 | 409 | 6 | 26 | 434 |
| 25 | 384 | 9 | 58 | 376 |
| 41 | 343 | 12 | 85 | 291 |
| 81 | 262 | 15 | 58 | 233 |
| 100 | 162 | 18 | 95 | 138 |
| 43 | 119 | 21 | 19 | 119 |
| 87 | 32 | 24 | 17 | 102 |
| 16 | 16 | 27 | 95 | 7 |
| - | - | 30 | 7 x3 | 0 |
LEG 3
WINNER: Roelof (27 Darts)
| Roelof | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 26 | 475 |
| 8 | 448 | 6 | 41 | 434 |
| 100 | 348 | 9 | 41 | 393 |
| 45 | 303 | 12 | 41 | 352 |
| 140 | 163 | 15 | 60 | 292 |
| 81 | 82 | 18 | 62 | 230 |
| 33 | 49 | 21 | 60 | 170 |
| 29 | 20 | 24 | 60 | 110 |
| 20 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Roelof (27 Darts)
| Roelof | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 9 | 492 |
| 60 | 400 | 6 | 22 | 470 |
| 41 | 359 | 9 | 26 | 444 |
| 45 | 314 | 12 | 59 | 385 |
| 41 | 273 | 15 | 22 | 363 |
| 45 | 228 | 18 | 36 | 327 |
| 80 | 148 | 21 | 26 | 301 |
| 60 | 88 | 24 | 26 | 275 |
| 88 x3 | 0 | 27 | 22 | 253 |
LEG 5
WINNER: Jose (29 Darts)
| Roelof | Darts | Jose | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 41 | 460 |
| 41 | 415 | 6 | 39 | 421 |
| 85 | 330 | 9 | 40 | 381 |
| 100 | 230 | 12 | 100 | 281 |
| 26 | 204 | 15 | 95 | 186 |
| 43 | 161 | 18 | 62 | 124 |
| 45 | 116 | 21 | 76 | 48 |
| 60 | 56 | 24 | 32 | 16 |
| 36 | 20 | 27 | 8 | 8 |
| 10 | 10 | 30 | 8 x2 | 0 |