GO BACK
MATCH #3019
Wednesday, August 5, 2026 5:01 PM • 501 501
WINNER: Hendrik
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Hendrik | 3 | 44.94 | 52.80 | 1 | 1 | 0 | 56 | 26 |
| Gertjie | 2 | 44.54 | 45.93 | 4 | 0 | 0 | 40 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Hendrik | 163 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Gertjie | 163 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Hendrik (26 Darts)
| Hendrik | Darts | Gertjie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 66 | 435 | 3 | 85 | 416 |
| 87 | 348 | 6 | 39 | 377 |
| 24 | 324 | 9 | 85 | 292 |
| 36 | 288 | 12 | 100 | 192 |
| 40 | 248 | 15 | 52 | 140 |
| 85 | 163 | 18 | 20 | 120 |
| 90 | 73 | 21 | 18 | 102 |
| 17 | 56 | 24 | 37 | 65 |
| 56 x2 | 0 | 26 | - | - |
LEG 2
WINNER: Hendrik (37 Darts)
| Hendrik | Darts | Gertjie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 3 | 498 | 3 | 13 | 488 |
| 140 | 358 | 6 | 26 | 462 |
| 60 | 298 | 9 | 36 | 426 |
| 83 | 215 | 12 | 55 | 371 |
| 42 | 173 | 15 | 45 | 326 |
| 43 | 130 | 18 | 39 | 287 |
| 52 | 78 | 21 | 41 | 246 |
| 35 | 43 | 24 | 60 | 186 |
| 0 | 43 | 27 | 45 | 141 |
| 23 | 20 | 30 | 41 | 100 |
| 15 | 5 | 33 | 41 | 59 |
| 3 | 2 | 36 | 32 | 27 |
| 2 x1 | 0 | 39 | 13 | 14 |
LEG 3
WINNER: Gertjie (37 Darts)
| Hendrik | Darts | Gertjie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 30 | 471 |
| 85 | 371 | 6 | 25 | 446 |
| 40 | 331 | 9 | 45 | 401 |
| 66 | 265 | 12 | 39 | 362 |
| 45 | 220 | 15 | 32 | 330 |
| 100 | 120 | 18 | 45 | 285 |
| 60 | 60 | 21 | 45 | 240 |
| 0 | 60 | 24 | 60 | 180 |
| 31 | 29 | 27 | 76 | 104 |
| 25 | 4 | 30 | 52 | 52 |
| 0 | 4 | 33 | 28 | 24 |
| 0 | 4 | 36 | 0 | 24 |
| 0 | 4 | 39 | 24 x1 | 0 |
LEG 4
WINNER: Gertjie (30 Darts)
| Hendrik | Darts | Gertjie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 12 | 489 |
| 60 | 415 | 6 | 31 | 458 |
| 40 | 375 | 9 | 92 | 366 |
| 55 | 320 | 12 | 100 | 266 |
| 67 | 253 | 15 | 100 | 166 |
| 24 | 229 | 18 | 28 | 138 |
| 60 | 169 | 21 | 36 | 102 |
| 71 | 98 | 24 | 51 | 51 |
| 39 | 59 | 27 | 11 | 40 |
| - | - | 30 | 40 x3 | 0 |
LEG 5
WINNER: Hendrik (34 Darts)
| Hendrik | Darts | Gertjie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 25 | 476 |
| 45 | 430 | 6 | 45 | 431 |
| 45 | 385 | 9 | 100 | 331 |
| 79 | 306 | 12 | 45 | 286 |
| 83 | 223 | 15 | 80 | 206 |
| 59 | 164 | 18 | 98 | 108 |
| 67 | 97 | 21 | 52 | 56 |
| 59 | 38 | 24 | 12 | 44 |
| 30 | 8 | 27 | 32 | 12 |
| 4 | 4 | 30 | 0 | 12 |
| 0 | 4 | 33 | 6 | 6 |
| 4 x1 | 0 | 34 | - | - |