GO BACK
MATCH #3027
Wednesday, August 5, 2026 6:11 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 3 | 51.54 | 54.87 | 4 | 0 | 0 | 40 | 27 |
| Roelof | 2 | 49.35 | 54.80 | 4 | 0 | 0 | 4 | 33 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 145 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Roelof | 144 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Gert (29 Darts)
| Gert | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 41 | 460 |
| 26 | 434 | 6 | 41 | 419 |
| 83 | 351 | 9 | 60 | 359 |
| 41 | 310 | 12 | 41 | 318 |
| 81 | 229 | 15 | 17 | 301 |
| 60 | 169 | 18 | 45 | 256 |
| 101 | 68 | 21 | 100 | 156 |
| 52 | 16 | 24 | 45 | 111 |
| 14 | 2 | 27 | 57 | 54 |
| 2 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Roelof (33 Darts)
| Gert | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 41 | 460 |
| 60 | 416 | 6 | 26 | 434 |
| 60 | 356 | 9 | 80 | 354 |
| 83 | 273 | 12 | 100 | 254 |
| 60 | 213 | 15 | 45 | 209 |
| 24 | 189 | 18 | 125 | 84 |
| 23 | 166 | 21 | 52 | 32 |
| 40 | 126 | 24 | 24 | 8 |
| 54 | 72 | 27 | 6 | 2 |
| 66 | 6 | 30 | 0 | 2 |
| - | - | 33 | 2 x3 | 0 |
LEG 3
WINNER: Gert (27 Darts)
| Gert | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 39 | 462 | 3 | 30 | 471 |
| 60 | 402 | 6 | 60 | 411 |
| 44 | 358 | 9 | 41 | 370 |
| 21 | 337 | 12 | 68 | 302 |
| 100 | 237 | 15 | 60 | 242 |
| 100 | 137 | 18 | 66 | 176 |
| 57 | 80 | 21 | 41 | 135 |
| 40 | 40 | 24 | 55 | 80 |
| 40 x3 | 0 | 27 | - | - |
LEG 4
WINNER: Roelof (33 Darts)
| Gert | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 11 | 409 | 6 | 28 | 413 |
| 100 | 309 | 9 | 60 | 353 |
| 78 | 231 | 12 | 41 | 312 |
| 83 | 148 | 15 | 41 | 271 |
| 83 | 65 | 18 | 60 | 211 |
| 33 | 32 | 21 | 100 | 111 |
| 0 | 32 | 24 | 41 | 70 |
| 24 | 8 | 27 | 0 | 70 |
| 0 | 8 | 30 | 66 | 4 |
| - | - | 33 | 4 x3 | 0 |
LEG 5
WINNER: Gert (29 Darts)
| Gert | Darts | Roelof | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 60 | 441 |
| 28 | 388 | 6 | 99 | 342 |
| 80 | 308 | 9 | 95 | 247 |
| 22 | 286 | 12 | 60 | 187 |
| 41 | 245 | 15 | 95 | 92 |
| 54 | 191 | 18 | 40 | 52 |
| 79 | 112 | 21 | 38 | 14 |
| 60 | 52 | 24 | 12 | 2 |
| 32 | 20 | 27 | 0 | 2 |
| 20 x2 | 0 | 29 | - | - |