GO BACK
MATCH #3030
Wednesday, August 5, 2026 6:35 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Andre | 2 | 59.21 | 69.00 | 3 | 0 | 1 | 20 | 21 |
| grant | 3 | 62.18 | 67.07 | 5 | 3 | 0 | 104 | 23 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Andre | 121 | 100.0% (2/2) | 0 | 2 | 0 | 1 |
| grant | 120 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Andre (25 Darts)
| Andre | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 60 | 441 |
| 180 | 276 | 6 | 26 | 415 |
| 66 | 210 | 9 | 140 | 275 |
| 70 | 140 | 12 | 81 | 194 |
| 40 | 100 | 15 | 36 | 158 |
| 0 | 100 | 18 | 44 | 114 |
| 35 | 65 | 21 | 54 | 60 |
| 45 | 20 | 24 | 58 | 2 |
| 20 x1 | 0 | 25 | - | - |
LEG 2
WINNER: grant (31 Darts)
| Andre | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 41 | 434 | 6 | 81 | 379 |
| 30 | 404 | 9 | 54 | 325 |
| 45 | 359 | 12 | 100 | 225 |
| 43 | 316 | 15 | 81 | 144 |
| 21 | 295 | 18 | 52 | 92 |
| 81 | 214 | 21 | 52 | 40 |
| 30 | 184 | 24 | 20 | 20 |
| 85 | 99 | 27 | 16 | 4 |
| 20 | 79 | 30 | 0 | 4 |
| - | - | 31 | 4 x1 | 0 |
LEG 3
WINNER: Andre (21 Darts)
| Andre | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 140 | 361 |
| 97 | 309 | 6 | 40 | 321 |
| 47 | 262 | 9 | 100 | 221 |
| 100 | 162 | 12 | 100 | 121 |
| 60 | 102 | 15 | 86 | 35 |
| 86 | 16 | 18 | 19 | 16 |
| 16 x3 | 0 | 21 | - | - |
LEG 4
WINNER: grant (24 Darts)
| Andre | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 81 | 420 |
| 59 | 382 | 6 | 42 | 378 |
| 100 | 282 | 9 | 40 | 338 |
| 121 | 161 | 12 | 26 | 312 |
| 80 | 81 | 15 | 100 | 212 |
| 0 | 81 | 18 | 84 | 128 |
| 59 | 22 | 21 | 24 | 104 |
| - | - | 24 | 104 x3 | 0 |
LEG 5
WINNER: grant (23 Darts)
| Andre | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 83 | 392 | 6 | 60 | 400 |
| 80 | 312 | 9 | 60 | 340 |
| 91 | 221 | 12 | 81 | 259 |
| 60 | 161 | 15 | 81 | 178 |
| 57 | 104 | 18 | 140 | 38 |
| 67 | 37 | 21 | 23 | 15 |
| 21 | 16 | 24 | 15 x2 | 0 |