GO BACK
MATCH #3043
Thursday, August 6, 2026 4:44 PM • 501 501
WINNER: Johan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Johan | 5 | 74.92 | 85.88 | 12 | 5 | 0 | 86 | 16 |
| Vernon | 3 | 72.37 | 82.42 | 9 | 2 | 0 | 104 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Johan | 152 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Vernon | 155 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Johan (19 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 140 | 301 | 6 | 55 | 401 |
| 100 | 201 | 9 | 100 | 301 |
| 83 | 118 | 12 | 40 | 261 |
| 44 | 74 | 15 | 60 | 201 |
| 62 | 12 | 18 | 55 | 146 |
| 12 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Johan (20 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 81 | 420 |
| 55 | 416 | 6 | 55 | 365 |
| 85 | 331 | 9 | 95 | 270 |
| 60 | 271 | 12 | 70 | 200 |
| 100 | 171 | 15 | 41 | 159 |
| 85 | 86 | 18 | 99 | 60 |
| 86 x2 | 0 | 21 | 20 | 40 |
LEG 3
WINNER: Vernon (21 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 25 | 476 | 3 | 60 | 441 |
| 100 | 376 | 6 | 85 | 356 |
| 85 | 291 | 9 | 28 | 328 |
| 32 | 259 | 12 | 30 | 298 |
| 60 | 199 | 15 | 95 | 203 |
| 100 | 99 | 18 | 99 | 104 |
| 29 | 70 | 21 | 104 x3 | 0 |
LEG 4
WINNER: Vernon (20 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 85 | 416 |
| 140 | 301 | 6 | 60 | 356 |
| 140 | 161 | 9 | 85 | 271 |
| 136 | 25 | 12 | 95 | 176 |
| 9 | 16 | 15 | 85 | 91 |
| 0 | 16 | 18 | 51 | 40 |
| - | - | 20 | 40 x2 | 0 |
LEG 5
WINNER: Johan (26 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 60 | 400 | 6 | 100 | 301 |
| 100 | 300 | 9 | 81 | 220 |
| 100 | 200 | 12 | 36 | 184 |
| 45 | 155 | 15 | 60 | 124 |
| 30 | 125 | 18 | 40 | 84 |
| 45 | 80 | 21 | 27 | 57 |
| 60 | 20 | 24 | 47 | 10 |
| 20 x2 | 0 | 26 | - | - |
LEG 6
WINNER: Vernon (18 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 95 | 406 |
| 100 | 371 | 6 | 100 | 306 |
| 100 | 271 | 9 | 100 | 206 |
| 45 | 226 | 12 | 55 | 151 |
| 100 | 126 | 15 | 97 | 54 |
| - | - | 18 | 54 x3 | 0 |
LEG 7
WINNER: Johan (17 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 60 | 341 | 6 | 140 | 261 |
| 140 | 201 | 9 | 100 | 161 |
| 97 | 104 | 12 | 83 | 78 |
| 52 | 52 | 15 | 60 | 18 |
| 52 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Johan (16 Darts)
| Johan | Darts | Vernon | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 140 | 361 |
| 85 | 276 | 6 | 43 | 318 |
| 85 | 191 | 9 | 45 | 273 |
| 100 | 91 | 12 | 100 | 173 |
| 51 | 40 | 15 | 95 | 78 |
| 40 x1 | 0 | 18 | 23 | 55 |