GO BACK
MATCH #3046
Thursday, August 6, 2026 5:16 PM • 501 501
WINNER: Hilton
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Vernon | 3 | 72.45 | 73.38 | 8 | 1 | 2 | 100 | 17 |
| Hilton | 5 | 76.86 | 90.33 | 8 | 6 | 2 | 61 | 14 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Vernon | 148 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
| Hilton | 147 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: Hilton (14 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 98 | 322 | 6 | 140 | 301 |
| 81 | 241 | 9 | 100 | 201 |
| 180 | 61 | 12 | 140 | 61 |
| 43 | 18 | 15 | 61 x2 | 0 |
LEG 2
WINNER: Hilton (22 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 59 | 442 | 3 | 85 | 416 |
| 45 | 397 | 6 | 60 | 356 |
| 45 | 352 | 9 | 60 | 296 |
| 85 | 267 | 12 | 60 | 236 |
| 95 | 172 | 15 | 60 | 176 |
| 100 | 72 | 18 | 45 | 131 |
| 52 | 20 | 21 | 91 | 40 |
| - | - | 22 | 40 x1 | 0 |
LEG 3
WINNER: Vernon (17 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 12 | 349 |
| 180 | 201 | 9 | 60 | 289 |
| 83 | 118 | 12 | 60 | 229 |
| 58 | 60 | 15 | 47 | 182 |
| 60 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Vernon (18 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 59 | 442 |
| 43 | 398 | 6 | 81 | 361 |
| 121 | 277 | 9 | 81 | 280 |
| 80 | 197 | 12 | 100 | 180 |
| 97 | 100 | 15 | 60 | 120 |
| 100 x3 | 0 | 18 | 80 | 40 |
LEG 5
WINNER: Vernon (23 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 134 | 367 | 3 | 100 | 401 |
| 45 | 322 | 6 | 43 | 358 |
| 60 | 262 | 9 | 60 | 298 |
| 121 | 141 | 12 | 60 | 238 |
| 129 | 12 | 15 | 140 | 98 |
| 9 | 3 | 18 | 58 | 40 |
| 1 | 2 | 21 | 20 | 20 |
| 2 x2 | 0 | 23 | - | - |
LEG 6
WINNER: Hilton (21 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 60 | 441 |
| 100 | 346 | 6 | 97 | 344 |
| 60 | 286 | 9 | 140 | 204 |
| 60 | 226 | 12 | 180 | 24 |
| 66 | 160 | 15 | 12 | 12 |
| 100 | 60 | 18 | 6 | 6 |
| - | - | 21 | 6 x3 | 0 |
LEG 7
WINNER: Hilton (20 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 180 | 221 |
| 26 | 275 | 9 | 125 | 96 |
| 28 | 247 | 12 | 56 | 40 |
| 33 | 214 | 15 | 20 | 20 |
| 78 | 136 | 18 | 0 | 20 |
| 46 | 90 | 21 | 20 x2 | 0 |
LEG 8
WINNER: Hilton (16 Darts)
| Vernon | Darts | Hilton | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 125 | 376 |
| 81 | 394 | 6 | 100 | 276 |
| 41 | 353 | 9 | 100 | 176 |
| 60 | 293 | 12 | 140 | 36 |
| 47 | 246 | 15 | 28 | 8 |
| - | - | 16 | 8 x1 | 0 |