GO BACK
MATCH #3047
Thursday, August 6, 2026 5:39 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Dale | 4 | 69.08 | 70.96 | 12 | 4 | 1 | 100 | 17 |
| Peter | 5 | 73.11 | 75.44 | 12 | 2 | 1 | 82 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Dale | 179 | 100.0% (4/4) | 0 | 2 | 2 | 3 |
| Peter | 179 | 100.0% (5/5) | 0 | 2 | 3 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (19 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 45 | 456 |
| 100 | 356 | 6 | 100 | 356 |
| 11 | 345 | 9 | 60 | 296 |
| 45 | 300 | 12 | 100 | 196 |
| 43 | 257 | 15 | 40 | 156 |
| 36 | 221 | 18 | 120 | 36 |
| 59 | 162 | 21 | 36 x1 | 0 |
LEG 2
WINNER: Dale (26 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 46 | 455 |
| 60 | 396 | 6 | 62 | 393 |
| 26 | 370 | 9 | 45 | 348 |
| 100 | 270 | 12 | 100 | 248 |
| 32 | 238 | 15 | 100 | 148 |
| 58 | 180 | 18 | 58 | 90 |
| 45 | 135 | 21 | 36 | 54 |
| 107 | 28 | 24 | 14 | 40 |
| 28 x2 | 0 | 27 | 35 | 5 |
LEG 3
WINNER: Peter (18 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 100 | 401 |
| 140 | 301 | 6 | 100 | 301 |
| 100 | 201 | 9 | 100 | 201 |
| 40 | 161 | 12 | 59 | 142 |
| 53 | 108 | 15 | 102 | 40 |
| 60 | 48 | 18 | 40 x3 | 0 |
LEG 4
WINNER: Peter (17 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 41 | 402 | 6 | 60 | 301 |
| 41 | 361 | 9 | 85 | 216 |
| 43 | 318 | 12 | 96 | 120 |
| 180 | 138 | 15 | 80 | 40 |
| - | - | 17 | 40 x2 | 0 |
LEG 5
WINNER: Dale (17 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 140 | 261 | 6 | 43 | 398 |
| 140 | 121 | 9 | 180 | 218 |
| 25 | 96 | 12 | 85 | 133 |
| 38 | 58 | 15 | 39 | 94 |
| 58 x2 | 0 | 17 | - | - |
LEG 6
WINNER: Dale (21 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 60 | 441 |
| 98 | 343 | 6 | 45 | 396 |
| 45 | 298 | 9 | 81 | 315 |
| 100 | 198 | 12 | 47 | 268 |
| 58 | 140 | 15 | 52 | 216 |
| 40 | 100 | 18 | 84 | 132 |
| 100 x3 | 0 | 21 | 92 | 40 |
LEG 7
WINNER: Dale (25 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 96 | 405 |
| 81 | 360 | 6 | 45 | 360 |
| 60 | 300 | 9 | 81 | 279 |
| 100 | 200 | 12 | 29 | 250 |
| 140 | 60 | 15 | 85 | 165 |
| 50 | 10 | 18 | 81 | 84 |
| 8 | 2 | 21 | 73 | 11 |
| 0 | 2 | 24 | 3 | 8 |
| 2 x1 | 0 | 25 | - | - |
LEG 8
WINNER: Peter (21 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 31 | 389 | 6 | 44 | 412 |
| 85 | 304 | 9 | 59 | 353 |
| 100 | 204 | 12 | 133 | 220 |
| 81 | 123 | 15 | 41 | 179 |
| 98 | 25 | 18 | 97 | 82 |
| - | - | 21 | 82 x3 | 0 |
LEG 9
WINNER: Peter (17 Darts)
| Dale | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 140 | 361 |
| 60 | 341 | 6 | 55 | 306 |
| 48 | 293 | 9 | 60 | 246 |
| 30 | 263 | 12 | 100 | 146 |
| 115 | 148 | 15 | 130 | 16 |
| 134 | 14 | 18 | 16 x2 | 0 |