GO BACK
MATCH #3059
Thursday, August 6, 2026 6:25 PM • 501 501
WINNER: Boerseun🚜🚜🚜
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Boerseun🚜🚜🚜 | 3 | 48.98 | 62.07 | 1 | 0 | 0 | 73 | 27 |
| Enrico | 2 | 45.39 | 45.60 | 3 | 1 | 0 | 70 | 31 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Boerseun🚜🚜🚜 | 150 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Enrico | 148 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Boerseun🚜🚜🚜 (27 Darts)
| Boerseun🚜🚜🚜 | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 87 | 414 | 3 | 81 | 420 |
| 60 | 354 | 6 | 26 | 394 |
| 40 | 314 | 9 | 43 | 351 |
| 45 | 269 | 12 | 36 | 315 |
| 20 | 249 | 15 | 95 | 220 |
| 84 | 165 | 18 | 26 | 194 |
| 45 | 120 | 21 | 22 | 172 |
| 47 | 73 | 24 | 30 | 142 |
| 73 x3 | 0 | 27 | - | - |
LEG 2
WINNER: Boerseun🚜🚜🚜 (29 Darts)
| Boerseun🚜🚜🚜 | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 58 | 443 |
| 42 | 359 | 6 | 126 | 317 |
| 84 | 275 | 9 | 25 | 292 |
| 85 | 190 | 12 | 60 | 232 |
| 40 | 150 | 15 | 79 | 153 |
| 77 | 73 | 18 | 91 | 62 |
| 34 | 39 | 21 | 46 | 16 |
| 34 | 5 | 24 | 0 | 16 |
| 0 | 5 | 27 | 0 | 16 |
| 5 x2 | 0 | 30 | 12 | 4 |
LEG 3
WINNER: Enrico (31 Darts)
| Boerseun🚜🚜🚜 | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 60 | 441 |
| 60 | 383 | 6 | 7 | 434 |
| 45 | 338 | 9 | 43 | 391 |
| 15 | 323 | 12 | 29 | 362 |
| 5 | 318 | 15 | 140 | 222 |
| 13 | 305 | 18 | 41 | 181 |
| 55 | 250 | 21 | 41 | 140 |
| 92 | 158 | 24 | 122 | 18 |
| 38 | 120 | 27 | 0 | 18 |
| 68 | 52 | 30 | 14 | 4 |
| 0 | 52 | 33 | 4 x1 | 0 |
LEG 4
WINNER: Enrico (36 Darts)
| Boerseun🚜🚜🚜 | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 85 | 356 | 6 | 21 | 435 |
| 30 | 326 | 9 | 43 | 392 |
| 82 | 244 | 12 | 33 | 359 |
| 44 | 200 | 15 | 41 | 318 |
| 20 | 180 | 18 | 28 | 290 |
| 42 | 138 | 21 | 41 | 249 |
| 39 | 99 | 24 | 25 | 224 |
| 61 | 38 | 27 | 26 | 198 |
| 24 | 14 | 30 | 44 | 154 |
| 10 | 4 | 33 | 84 | 70 |
| - | - | 36 | 70 x3 | 0 |
LEG 5
WINNER: Boerseun🚜🚜🚜 (28 Darts)
| Boerseun🚜🚜🚜 | Darts | Enrico | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 24 | 477 |
| 41 | 379 | 6 | 41 | 436 |
| 58 | 321 | 9 | 41 | 395 |
| 26 | 295 | 12 | 45 | 350 |
| 43 | 252 | 15 | 26 | 324 |
| 26 | 226 | 18 | 41 | 283 |
| 66 | 160 | 21 | 24 | 259 |
| 96 | 64 | 24 | 100 | 159 |
| 48 | 16 | 27 | 39 | 120 |
| 16 x1 | 0 | 28 | - | - |