GO BACK
MATCH #3091
Friday, August 7, 2026 3:38 PM • 501 501
WINNER: Gert
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Gert | 3 | 50.92 | 62.80 | 6 | 2 | 0 | 40 | 24 |
| Jacobus | 2 | 49.19 | 53.87 | 4 | 0 | 0 | 76 | 26 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Gert | 147 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Jacobus | 146 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Gert (28 Darts)
| Gert | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 45 | 456 |
| 41 | 379 | 6 | 60 | 396 |
| 41 | 338 | 9 | 45 | 351 |
| 100 | 238 | 12 | 100 | 251 |
| 34 | 204 | 15 | 61 | 190 |
| 60 | 144 | 18 | 45 | 145 |
| 54 | 90 | 21 | 45 | 100 |
| 54 | 36 | 24 | 27 | 73 |
| 18 | 18 | 27 | 26 | 47 |
| 18 x1 | 0 | 28 | - | - |
LEG 2
WINNER: Gert (24 Darts)
| Gert | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 45 | 456 |
| 41 | 400 | 6 | 45 | 411 |
| 59 | 341 | 9 | 60 | 351 |
| 40 | 301 | 12 | 26 | 325 |
| 41 | 260 | 15 | 60 | 265 |
| 80 | 180 | 18 | 100 | 165 |
| 140 | 40 | 21 | 83 | 82 |
| 40 x3 | 0 | 24 | 50 | 32 |
LEG 3
WINNER: Jacobus (26 Darts)
| Gert | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 29 | 472 |
| 81 | 390 | 6 | 45 | 427 |
| 85 | 305 | 9 | 100 | 327 |
| 45 | 260 | 12 | 35 | 292 |
| 44 | 216 | 15 | 55 | 237 |
| 24 | 192 | 18 | 41 | 196 |
| 60 | 132 | 21 | 60 | 136 |
| 100 | 32 | 24 | 60 | 76 |
| 24 | 8 | 27 | 76 x2 | 0 |
LEG 4
WINNER: Jacobus (39 Darts)
| Gert | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 60 | 441 |
| 60 | 400 | 6 | 60 | 381 |
| 41 | 359 | 9 | 60 | 321 |
| 100 | 259 | 12 | 60 | 261 |
| 30 | 229 | 15 | 43 | 218 |
| 100 | 129 | 18 | 43 | 175 |
| 15 | 114 | 21 | 36 | 139 |
| 94 | 20 | 24 | 82 | 57 |
| 15 | 5 | 27 | 46 | 11 |
| 0 | 5 | 30 | 0 | 11 |
| 0 | 5 | 33 | 7 | 4 |
| 3 | 2 | 36 | 2 | 2 |
| - | - | 39 | 2 x3 | 0 |
LEG 5
WINNER: Gert (32 Darts)
| Gert | Darts | Jacobus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 41 | 360 |
| 140 | 220 | 9 | 13 | 347 |
| 42 | 178 | 12 | 80 | 267 |
| 100 | 78 | 15 | 26 | 241 |
| 24 | 54 | 18 | 60 | 181 |
| 31 | 23 | 21 | 26 | 155 |
| 7 | 16 | 24 | 45 | 110 |
| 8 | 8 | 27 | 40 | 70 |
| 0 | 8 | 30 | 38 | 32 |
| 8 x2 | 0 | 32 | - | - |