GO BACK
MATCH #3099
Friday, August 7, 2026 6:07 PM • 501 501
WINNER: Roelof
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Roelof | 3 | 52.56 | 66.60 | 6 | 2 | 0 | 40 | 27 |
| Cherese | 2 | 53.24 | 55.07 | 4 | 1 | 0 | 62 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Roelof | 135 | 100.0% (3/3) | 0 | 3 | 0 | 0 |
| Cherese | 134 | 100.0% (2/2) | 0 | 2 | 0 | 0 |
Leg Summaries
LEG 1
WINNER: Roelof (29 Darts)
| Roelof | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 11 | 490 |
| 60 | 398 | 6 | 41 | 449 |
| 24 | 374 | 9 | 140 | 309 |
| 41 | 333 | 12 | 60 | 249 |
| 85 | 248 | 15 | 11 | 238 |
| 24 | 224 | 18 | 55 | 183 |
| 70 | 154 | 21 | 100 | 83 |
| 100 | 54 | 24 | 33 | 50 |
| 14 | 40 | 27 | 30 | 20 |
| 40 x2 | 0 | 29 | - | - |
LEG 2
WINNER: Cherese (21 Darts)
| Roelof | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 90 | 411 |
| 40 | 361 | 6 | 43 | 368 |
| 22 | 339 | 9 | 125 | 243 |
| 100 | 239 | 12 | 81 | 162 |
| 60 | 179 | 15 | 100 | 62 |
| 41 | 138 | 18 | 0 | 62 |
| - | - | 21 | 62 x3 | 0 |
LEG 3
WINNER: Roelof (28 Darts)
| Roelof | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 25 | 476 |
| 60 | 341 | 6 | 40 | 436 |
| 100 | 241 | 9 | 60 | 376 |
| 45 | 196 | 12 | 22 | 354 |
| 81 | 115 | 15 | 45 | 309 |
| 26 | 89 | 18 | 55 | 254 |
| 44 | 45 | 21 | 81 | 173 |
| 29 | 16 | 24 | 26 | 147 |
| 14 | 2 | 27 | 45 | 102 |
| 2 x1 | 0 | 28 | - | - |
LEG 4
WINNER: Cherese (35 Darts)
| Roelof | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 43 | 458 | 3 | 20 | 481 |
| 26 | 432 | 6 | 30 | 451 |
| 60 | 372 | 9 | 41 | 410 |
| 41 | 331 | 12 | 85 | 325 |
| 60 | 271 | 15 | 45 | 280 |
| 93 | 178 | 18 | 80 | 200 |
| 76 | 102 | 21 | 60 | 140 |
| 70 | 32 | 24 | 45 | 95 |
| 0 | 32 | 27 | 59 | 36 |
| 30 | 2 | 30 | 20 | 16 |
| 0 | 2 | 33 | 0 | 16 |
| - | - | 35 | 16 x2 | 0 |
LEG 5
WINNER: Roelof (27 Darts)
| Roelof | Darts | Cherese | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 60 | 441 |
| 100 | 320 | 6 | 45 | 396 |
| 140 | 180 | 9 | 55 | 341 |
| 140 | 40 | 12 | 41 | 300 |
| 8 | 32 | 15 | 100 | 200 |
| 16 | 16 | 18 | 60 | 140 |
| 0 | 16 | 21 | 60 | 80 |
| 8 | 8 | 24 | 75 | 5 |
| 8 x3 | 0 | 27 | - | - |