GO BACK
MATCH #3122
Saturday, August 8, 2026 1:17 PM • 501 501
WINNER: grant
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Daniel | 1 | 60.83 | 69.00 | 2 | 0 | 0 | 20 | 24 |
| grant | 3 | 69.21 | 57.67 | 4 | 3 | 0 | 76 | 19 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Daniel | 87 | 100.0% (1/1) | 0 | 1 | 0 | 1 |
| grant | 86 | 100.0% (3/3) | 0 | 2 | 1 | 0 |
Leg Summaries
LEG 1
WINNER: Daniel (24 Darts)
| Daniel | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 100 | 401 |
| 60 | 360 | 6 | 60 | 341 |
| 95 | 265 | 9 | 45 | 296 |
| 85 | 180 | 12 | 80 | 216 |
| 45 | 135 | 15 | 85 | 131 |
| 36 | 99 | 18 | 55 | 76 |
| 79 | 20 | 21 | 56 | 20 |
| 20 x3 | 0 | 24 | - | - |
LEG 2
WINNER: grant (25 Darts)
| Daniel | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 70 | 431 |
| 30 | 411 | 6 | 26 | 405 |
| 86 | 325 | 9 | 83 | 322 |
| 41 | 284 | 12 | 100 | 222 |
| 60 | 224 | 15 | 40 | 182 |
| 81 | 143 | 18 | 41 | 141 |
| 60 | 83 | 21 | 57 | 84 |
| 57 | 26 | 24 | 68 | 16 |
| - | - | 25 | 16 x1 | 0 |
LEG 3
WINNER: grant (19 Darts)
| Daniel | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 100 | 401 |
| 100 | 360 | 6 | 40 | 361 |
| 100 | 260 | 9 | 41 | 320 |
| 78 | 182 | 12 | 140 | 180 |
| 81 | 101 | 15 | 140 | 40 |
| 57 | 44 | 18 | 0 | 40 |
| 24 | 20 | 21 | 40 x1 | 0 |
LEG 4
WINNER: grant (21 Darts)
| Daniel | Darts | grant | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 40 | 461 | 3 | 41 | 460 |
| 95 | 366 | 6 | 26 | 434 |
| 40 | 326 | 9 | 60 | 374 |
| 46 | 280 | 12 | 140 | 234 |
| 26 | 254 | 15 | 100 | 134 |
| 60 | 194 | 18 | 58 | 76 |
| - | - | 21 | 76 x3 | 0 |