GO BACK
MATCH #3136
Saturday, August 8, 2026 7:28 PM • 501 501
WINNER: Curt
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| samantha | 2 | 38.37 | 43.60 | 1 | 0 | 0 | 8 | 41 |
| Curt | 3 | 39.89 | 44.00 | 2 | 0 | 0 | 32 | 27 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| samantha | 187 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
| Curt | 186 | 100.0% (3/3) | 0 | 1 | 2 | 1 |
Leg Summaries
LEG 1
WINNER: samantha (41 Darts)
| samantha | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 37 | 464 |
| 38 | 382 | 6 | 58 | 406 |
| 9 | 373 | 9 | 32 | 374 |
| 41 | 332 | 12 | 45 | 329 |
| 59 | 273 | 15 | 45 | 284 |
| 45 | 228 | 18 | 22 | 262 |
| 89 | 139 | 21 | 52 | 210 |
| 27 | 112 | 24 | 28 | 182 |
| 14 | 98 | 27 | 26 | 156 |
| 43 | 55 | 30 | 81 | 75 |
| 17 | 38 | 33 | 15 | 60 |
| 30 | 8 | 36 | 30 | 30 |
| 0 | 8 | 39 | 2 | 28 |
| 8 x2 | 0 | 41 | - | - |
LEG 2
WINNER: samantha (50 Darts)
| samantha | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 35 | 466 | 3 | 45 | 456 |
| 75 | 391 | 6 | 37 | 419 |
| 48 | 343 | 9 | 15 | 404 |
| 40 | 303 | 12 | 26 | 378 |
| 31 | 272 | 15 | 30 | 348 |
| 40 | 232 | 18 | 26 | 322 |
| 19 | 213 | 21 | 45 | 277 |
| 45 | 168 | 24 | 30 | 247 |
| 98 | 70 | 27 | 31 | 216 |
| 15 | 55 | 30 | 30 | 186 |
| 31 | 24 | 33 | 34 | 152 |
| 12 | 12 | 36 | 26 | 126 |
| 9 | 3 | 39 | 38 | 88 |
| 0 | 3 | 42 | 38 | 50 |
| 1 | 2 | 45 | 40 | 10 |
| 0 | 2 | 48 | 0 | 10 |
| 2 x2 | 0 | 51 | 6 | 4 |
LEG 3
WINNER: Curt (27 Darts)
| samantha | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 26 | 475 |
| 66 | 394 | 6 | 90 | 385 |
| 45 | 349 | 9 | 41 | 344 |
| 47 | 302 | 12 | 76 | 268 |
| 38 | 264 | 15 | 64 | 204 |
| 71 | 193 | 18 | 116 | 88 |
| 53 | 140 | 21 | 40 | 48 |
| 78 | 62 | 24 | 32 | 16 |
| 30 | 32 | 27 | 16 x3 | 0 |
LEG 4
WINNER: Curt (34 Darts)
| samantha | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 37 | 464 |
| 40 | 416 | 6 | 43 | 421 |
| 60 | 356 | 9 | 22 | 399 |
| 31 | 325 | 12 | 81 | 318 |
| 5 | 320 | 15 | 22 | 296 |
| 32 | 288 | 18 | 13 | 283 |
| 31 | 257 | 21 | 45 | 238 |
| 26 | 231 | 24 | 92 | 146 |
| 95 | 136 | 27 | 26 | 120 |
| 44 | 92 | 30 | 40 | 80 |
| 52 | 40 | 33 | 48 | 32 |
| - | - | 34 | 32 x1 | 0 |
LEG 5
WINNER: Curt (35 Darts)
| samantha | Darts | Curt | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 14 | 487 | 3 | 15 | 486 |
| 31 | 456 | 6 | 121 | 365 |
| 26 | 430 | 9 | 41 | 324 |
| 22 | 408 | 12 | 30 | 294 |
| 26 | 382 | 15 | 52 | 242 |
| 14 | 368 | 18 | 40 | 202 |
| 48 | 320 | 21 | 30 | 172 |
| 42 | 278 | 24 | 26 | 146 |
| 100 | 178 | 27 | 65 | 81 |
| 10 | 168 | 30 | 40 | 41 |
| 81 | 87 | 33 | 9 | 32 |
| 46 | 41 | 36 | 32 x2 | 0 |