GO BACK
MATCH #3140
Sunday, August 9, 2026 10:06 AM • 501 501
WINNER: Eben
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Eben | 3 | 47.55 | 51.67 | 1 | 1 | 0 | 40 | 27 |
| Tiekkie | 2 | 49.24 | 43.87 | 5 | 1 | 0 | 38 | 25 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Eben | 148 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Tiekkie | 145 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Eben (30 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 63 | 438 | 3 | 2 | 499 |
| 43 | 395 | 6 | 9 | 490 |
| 63 | 332 | 9 | 60 | 430 |
| 55 | 277 | 12 | 5 | 425 |
| 30 | 247 | 15 | 100 | 325 |
| 79 | 168 | 18 | 21 | 304 |
| 9 | 159 | 21 | 81 | 223 |
| 104 | 55 | 24 | 83 | 140 |
| 15 | 40 | 27 | 100 | 40 |
| 40 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Tiekkie (36 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 41 | 460 | 3 | 45 | 456 |
| 43 | 417 | 6 | 26 | 430 |
| 21 | 396 | 9 | 36 | 394 |
| 26 | 370 | 12 | 123 | 271 |
| 140 | 230 | 15 | 95 | 176 |
| 41 | 189 | 18 | 41 | 135 |
| 22 | 167 | 21 | 55 | 80 |
| 9 | 158 | 24 | 23 | 57 |
| 52 | 106 | 27 | 21 | 36 |
| 15 | 91 | 30 | 28 | 8 |
| 51 | 40 | 33 | 4 | 4 |
| - | - | 36 | 4 x3 | 0 |
LEG 3
WINNER: Tiekkie (25 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 26 | 475 | 3 | 41 | 460 |
| 85 | 390 | 6 | 45 | 415 |
| 24 | 366 | 9 | 83 | 332 |
| 98 | 268 | 12 | 85 | 247 |
| 41 | 227 | 15 | 26 | 221 |
| 25 | 202 | 18 | 45 | 176 |
| 26 | 176 | 21 | 60 | 116 |
| 26 | 150 | 24 | 78 | 38 |
| 31 | 119 | 27 | 38 x1 | 0 |
LEG 4
WINNER: Eben (27 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 41 | 460 |
| 58 | 362 | 6 | 45 | 415 |
| 26 | 336 | 9 | 26 | 389 |
| 61 | 275 | 12 | 22 | 367 |
| 80 | 195 | 15 | 45 | 322 |
| 57 | 138 | 18 | 60 | 262 |
| 8 | 130 | 21 | 45 | 217 |
| 90 | 40 | 24 | 100 | 117 |
| 40 x3 | 0 | 27 | 40 | 77 |
LEG 5
WINNER: Eben (31 Darts)
| Eben | Darts | Tiekkie | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 140 | 361 |
| 60 | 381 | 6 | 37 | 324 |
| 81 | 300 | 9 | 22 | 302 |
| 63 | 237 | 12 | 22 | 280 |
| 7 | 230 | 15 | 100 | 180 |
| 80 | 150 | 18 | 60 | 120 |
| 25 | 125 | 21 | 42 | 78 |
| 22 | 103 | 24 | 70 | 8 |
| 41 | 62 | 27 | 0 | 8 |
| 30 | 32 | 30 | 0 | 8 |
| 32 x1 | 0 | 31 | - | - |