GO BACK
MATCH #3160
Sunday, August 9, 2026 3:46 PM • 501 501
WINNER: Carel
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Carel | 5 | 75.43 | 82.71 | 14 | 2 | 0 | 60 | 16 |
| Andries | 2 | 64.26 | 74.95 | 4 | 1 | 0 | 32 | 21 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Carel | 139 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Andries | 136 | 100.0% (2/2) | 0 | 1 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Andries (25 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 81 | 420 | 3 | 85 | 416 |
| 60 | 360 | 6 | 81 | 335 |
| 41 | 319 | 9 | 97 | 238 |
| 28 | 291 | 12 | 44 | 194 |
| 125 | 166 | 15 | 36 | 158 |
| 64 | 102 | 18 | 94 | 64 |
| 22 | 80 | 21 | 56 | 8 |
| 70 | 10 | 24 | 0 | 8 |
| 8 | 2 | 27 | 8 x1 | 0 |
LEG 2
WINNER: Carel (20 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 49 | 452 |
| 100 | 341 | 6 | 95 | 357 |
| 60 | 281 | 9 | 62 | 295 |
| 60 | 221 | 12 | 100 | 195 |
| 134 | 87 | 15 | 57 | 138 |
| 45 | 42 | 18 | 28 | 110 |
| 42 x2 | 0 | 21 | 40 | 70 |
LEG 3
WINNER: Carel (17 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 140 | 361 |
| 100 | 343 | 6 | 59 | 302 |
| 123 | 220 | 9 | 25 | 277 |
| 100 | 120 | 12 | 100 | 177 |
| 60 | 60 | 15 | 57 | 120 |
| 60 x2 | 0 | 17 | - | - |
LEG 4
WINNER: Andries (21 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 83 | 418 |
| 45 | 316 | 6 | 100 | 318 |
| 59 | 257 | 9 | 125 | 193 |
| 100 | 157 | 12 | 48 | 145 |
| 99 | 58 | 15 | 26 | 119 |
| 48 | 10 | 18 | 87 | 32 |
| - | - | 21 | 32 x3 | 0 |
LEG 5
WINNER: Carel (21 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 58 | 443 | 3 | 81 | 420 |
| 45 | 398 | 6 | 66 | 354 |
| 99 | 299 | 9 | 40 | 314 |
| 58 | 241 | 12 | 28 | 286 |
| 123 | 118 | 15 | 45 | 241 |
| 59 | 59 | 18 | 57 | 184 |
| 59 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Carel (16 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 81 | 420 |
| 100 | 276 | 6 | 45 | 375 |
| 100 | 176 | 9 | 85 | 290 |
| 100 | 76 | 12 | 83 | 207 |
| 36 | 40 | 15 | 43 | 164 |
| 40 x1 | 0 | 18 | 80 | 84 |
LEG 7
WINNER: Carel (20 Darts)
| Carel | Darts | Andries | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 55 | 446 |
| 100 | 261 | 6 | 60 | 386 |
| 43 | 218 | 9 | 60 | 326 |
| 100 | 118 | 12 | 45 | 281 |
| 58 | 60 | 15 | 85 | 196 |
| 20 | 40 | 18 | 60 | 136 |
| 40 x2 | 0 | 20 | - | - |