GO BACK
MATCH #3164
Sunday, August 9, 2026 5:02 PM • 501 501
WINNER: Adriaan
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Adriaan | 3 | 49.59 | 53.60 | 4 | 1 | 0 | 58 | 24 |
| Petrus | 2 | 46.34 | 46.33 | 5 | 1 | 0 | 32 | 30 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Adriaan | 149 | 100.0% (3/3) | 0 | 2 | 1 | 1 |
| Petrus | 146 | 100.0% (2/2) | 0 | 1 | 1 | 1 |
Leg Summaries
LEG 1
WINNER: Adriaan (30 Darts)
| Adriaan | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 30 | 471 | 3 | 30 | 471 |
| 40 | 431 | 6 | 7 | 464 |
| 41 | 390 | 9 | 30 | 434 |
| 140 | 250 | 12 | 81 | 353 |
| 19 | 231 | 15 | 100 | 253 |
| 100 | 131 | 18 | 41 | 212 |
| 57 | 74 | 21 | 63 | 149 |
| 28 | 46 | 24 | 109 | 40 |
| 0 | 46 | 27 | 20 | 20 |
| 46 x3 | 0 | 30 | - | - |
LEG 2
WINNER: Petrus (30 Darts)
| Adriaan | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 80 | 421 | 3 | 25 | 476 |
| 54 | 367 | 6 | 100 | 376 |
| 43 | 324 | 9 | 30 | 346 |
| 41 | 283 | 12 | 17 | 329 |
| 65 | 218 | 15 | 38 | 291 |
| 30 | 188 | 18 | 140 | 151 |
| 70 | 118 | 21 | 22 | 129 |
| 22 | 96 | 24 | 22 | 107 |
| 56 | 40 | 27 | 75 | 32 |
| - | - | 30 | 32 x3 | 0 |
LEG 3
WINNER: Petrus (41 Darts)
| Adriaan | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 100 | 401 |
| 45 | 356 | 6 | 64 | 337 |
| 25 | 331 | 9 | 60 | 277 |
| 81 | 250 | 12 | 60 | 217 |
| 67 | 183 | 15 | 60 | 157 |
| 133 | 50 | 18 | 24 | 133 |
| 42 | 8 | 21 | 39 | 94 |
| 6 | 2 | 24 | 77 | 17 |
| 0 | 2 | 27 | 0 | 17 |
| 0 | 2 | 30 | 0 | 17 |
| 0 | 2 | 33 | 0 | 17 |
| 0 | 2 | 36 | 13 | 4 |
| 0 | 2 | 39 | 0 | 4 |
| 0 | 2 | 42 | 4 x2 | 0 |
LEG 4
WINNER: Adriaan (24 Darts)
| Adriaan | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 125 | 376 | 3 | 45 | 456 |
| 41 | 335 | 6 | 26 | 430 |
| 81 | 254 | 9 | 11 | 419 |
| 81 | 173 | 12 | 100 | 319 |
| 96 | 77 | 15 | 52 | 267 |
| 57 | 20 | 18 | 24 | 243 |
| 0 | 20 | 21 | 81 | 162 |
| 20 x3 | 0 | 24 | 36 | 126 |
LEG 5
WINNER: Adriaan (26 Darts)
| Adriaan | Darts | Petrus | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 24 | 477 | 3 | 41 | 460 |
| 45 | 432 | 6 | 45 | 415 |
| 30 | 402 | 9 | 81 | 334 |
| 59 | 343 | 12 | 22 | 312 |
| 42 | 301 | 15 | 60 | 252 |
| 85 | 216 | 18 | 95 | 157 |
| 59 | 157 | 21 | 34 | 123 |
| 99 | 58 | 24 | 19 | 104 |
| 58 x2 | 0 | 26 | - | - |