GO BACK
MATCH #3165
Sunday, August 9, 2026 5:23 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 74.51 | 72.78 | 5 | 3 | 0 | 130 | 17 |
| Carel | 1 | 70.61 | 72.50 | 6 | 2 | 1 | 53 | 18 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 117 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
| Carel | 114 | 100.0% (1/1) | 0 | 0 | 1 | 3 |
Leg Summaries
LEG 1
WINNER: Peter (17 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 26 | 475 |
| 60 | 301 | 6 | 46 | 429 |
| 60 | 241 | 9 | 59 | 370 |
| 85 | 156 | 12 | 100 | 270 |
| 100 | 56 | 15 | 96 | 174 |
| 56 x2 | 0 | 17 | - | - |
LEG 2
WINNER: Peter (22 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 28 | 473 | 3 | 180 | 321 |
| 95 | 378 | 6 | 26 | 295 |
| 83 | 295 | 9 | 45 | 250 |
| 100 | 195 | 12 | 55 | 195 |
| 55 | 140 | 15 | 43 | 152 |
| 115 | 25 | 18 | 68 | 84 |
| 17 | 8 | 21 | 57 | 27 |
| 8 x1 | 0 | 24 | 7 | 20 |
LEG 3
WINNER: Carel (18 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 64 | 437 |
| 95 | 351 | 6 | 85 | 352 |
| 41 | 310 | 9 | 59 | 293 |
| 85 | 225 | 12 | 100 | 193 |
| 83 | 142 | 15 | 140 | 53 |
| 42 | 100 | 18 | 53 x3 | 0 |
LEG 4
WINNER: Peter (21 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 85 | 416 | 3 | 58 | 443 |
| 58 | 358 | 6 | 42 | 401 |
| 60 | 298 | 9 | 83 | 318 |
| 140 | 158 | 12 | 121 | 197 |
| 80 | 78 | 15 | 41 | 156 |
| 72 | 6 | 18 | 44 | 112 |
| 6 x3 | 0 | 21 | 43 | 69 |
LEG 5
WINNER: Peter (21 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 45 | 456 | 3 | 137 | 364 |
| 93 | 363 | 6 | 85 | 279 |
| 62 | 301 | 9 | 85 | 194 |
| 81 | 220 | 12 | 100 | 94 |
| 60 | 160 | 15 | 54 | 40 |
| 100 | 60 | 18 | 20 | 20 |
| 60 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Peter (18 Darts)
| Peter | Darts | Carel | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 140 | 361 | 3 | 25 | 476 |
| 66 | 295 | 6 | 60 | 416 |
| 44 | 251 | 9 | 140 | 276 |
| 78 | 173 | 12 | 83 | 193 |
| 43 | 130 | 15 | 100 | 93 |
| 130 x3 | 0 | 18 | 53 | 40 |