GO BACK
MATCH #3167
Sunday, August 9, 2026 5:45 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Lourens | 2 | 60.58 | 63.19 | 4 | 1 | 0 | 60 | 21 |
| Peter | 5 | 72.65 | 85.95 | 8 | 2 | 1 | 110 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Lourens | 139 | 100.0% (2/2) | 0 | 1 | 1 | 3 |
| Peter | 142 | 100.0% (5/5) | 0 | 2 | 3 | 1 |
Leg Summaries
LEG 1
WINNER: Peter (18 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 121 | 380 |
| 81 | 360 | 6 | 100 | 280 |
| 32 | 328 | 9 | 100 | 180 |
| 60 | 268 | 12 | 75 | 105 |
| 26 | 242 | 15 | 29 | 76 |
| 46 | 196 | 18 | 76 x3 | 0 |
LEG 2
WINNER: Peter (23 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 135 | 366 |
| 30 | 411 | 6 | 58 | 308 |
| 79 | 332 | 9 | 41 | 267 |
| 100 | 232 | 12 | 85 | 182 |
| 43 | 189 | 15 | 83 | 99 |
| 41 | 148 | 18 | 59 | 40 |
| 45 | 103 | 21 | 0 | 40 |
| - | - | 23 | 40 x2 | 0 |
LEG 3
WINNER: Peter (21 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 57 | 444 | 3 | 39 | 462 |
| 41 | 403 | 6 | 60 | 402 |
| 47 | 356 | 9 | 21 | 381 |
| 36 | 320 | 12 | 81 | 300 |
| 60 | 260 | 15 | 125 | 175 |
| 52 | 208 | 18 | 65 | 110 |
| 80 | 128 | 21 | 110 x3 | 0 |
LEG 4
WINNER: Peter (17 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 55 | 446 | 3 | 140 | 361 |
| 38 | 408 | 6 | 180 | 181 |
| 81 | 327 | 9 | 81 | 100 |
| 41 | 286 | 12 | 62 | 38 |
| 45 | 241 | 15 | 33 | 5 |
| - | - | 17 | 5 x2 | 0 |
LEG 5
WINNER: Lourens (21 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 57 | 444 |
| 60 | 381 | 6 | 134 | 310 |
| 133 | 248 | 9 | 140 | 170 |
| 85 | 163 | 12 | 47 | 123 |
| 45 | 118 | 15 | 47 | 76 |
| 58 | 60 | 18 | 56 | 20 |
| 60 x3 | 0 | 21 | - | - |
LEG 6
WINNER: Lourens (22 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 66 | 435 |
| 57 | 384 | 6 | 41 | 394 |
| 100 | 284 | 9 | 60 | 334 |
| 140 | 144 | 12 | 85 | 249 |
| 40 | 104 | 15 | 59 | 190 |
| 34 | 70 | 18 | 60 | 130 |
| 50 | 20 | 21 | 40 | 90 |
| 20 x1 | 0 | 24 | 42 | 48 |
LEG 7
WINNER: Peter (21 Darts)
| Lourens | Darts | Peter | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 125 | 376 |
| 95 | 346 | 6 | 42 | 334 |
| 41 | 305 | 9 | 64 | 270 |
| 100 | 205 | 12 | 80 | 190 |
| 60 | 145 | 15 | 40 | 150 |
| 35 | 110 | 18 | 96 | 54 |
| 78 | 32 | 21 | 54 x3 | 0 |