GO BACK
MATCH #3168
Sunday, August 9, 2026 6:26 PM • 501 501
WINNER: Peter
SHARE RESULT
| Player | Result | Average | First 9 | 100+ | 140+ | 180 | Hi-Finish | Best Leg |
|---|---|---|---|---|---|---|---|---|
| Peter | 5 | 71.22 | 74.96 | 10 | 4 | 0 | 56 | 17 |
| Hendrik | 3 | 68.54 | 72.75 | 5 | 2 | 1 | 69 | 17 |
Advanced Breakdown
| Player | Total Darts | Double % | Missed DBL | Won On Throw | Breaks | Lost On Throw |
|---|---|---|---|---|---|---|
| Peter | 162 | 100.0% (5/5) | 0 | 3 | 2 | 1 |
| Hendrik | 162 | 100.0% (3/3) | 0 | 2 | 1 | 2 |
Leg Summaries
LEG 1
WINNER: Peter (19 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 60 | 441 | 3 | 30 | 471 |
| 140 | 301 | 6 | 65 | 406 |
| 47 | 254 | 9 | 95 | 311 |
| 44 | 210 | 12 | 30 | 281 |
| 70 | 140 | 15 | 85 | 196 |
| 100 | 40 | 18 | 55 | 141 |
| 40 x1 | 0 | 19 | - | - |
LEG 2
WINNER: Hendrik (17 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 100 | 401 | 3 | 60 | 441 |
| 60 | 341 | 6 | 125 | 316 |
| 100 | 241 | 9 | 180 | 136 |
| 40 | 201 | 12 | 100 | 36 |
| 99 | 102 | 15 | 0 | 36 |
| - | - | 17 | 36 x2 | 0 |
LEG 3
WINNER: Peter (25 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 44 | 457 | 3 | 65 | 436 |
| 44 | 413 | 6 | 83 | 353 |
| 100 | 313 | 9 | 99 | 254 |
| 57 | 256 | 12 | 43 | 211 |
| 28 | 228 | 15 | 77 | 134 |
| 100 | 128 | 18 | 42 | 92 |
| 78 | 50 | 21 | 56 | 36 |
| 42 | 8 | 24 | 0 | 36 |
| 8 x1 | 0 | 25 | - | - |
LEG 4
WINNER: Hendrik (20 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 95 | 406 |
| 125 | 334 | 6 | 43 | 363 |
| 60 | 274 | 9 | 60 | 303 |
| 100 | 174 | 12 | 60 | 243 |
| 100 | 74 | 15 | 34 | 209 |
| 34 | 40 | 18 | 140 | 69 |
| - | - | 20 | 69 x2 | 0 |
LEG 5
WINNER: Hendrik (26 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 61 | 440 | 3 | 45 | 456 |
| 40 | 400 | 6 | 11 | 445 |
| 100 | 300 | 9 | 79 | 366 |
| 43 | 257 | 12 | 97 | 269 |
| 60 | 197 | 15 | 95 | 174 |
| 83 | 114 | 18 | 45 | 129 |
| 56 | 58 | 21 | 43 | 86 |
| 18 | 40 | 24 | 54 | 32 |
| 20 | 20 | 27 | 32 x2 | 0 |
LEG 6
WINNER: Peter (20 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 95 | 406 | 3 | 44 | 457 |
| 96 | 310 | 6 | 95 | 362 |
| 44 | 266 | 9 | 8 | 354 |
| 82 | 184 | 12 | 95 | 259 |
| 84 | 100 | 15 | 133 | 126 |
| 44 | 56 | 18 | 64 | 62 |
| 56 x2 | 0 | 21 | 42 | 20 |
LEG 7
WINNER: Peter (17 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 42 | 459 | 3 | 26 | 475 |
| 140 | 319 | 6 | 140 | 335 |
| 40 | 279 | 9 | 136 | 199 |
| 140 | 139 | 12 | 81 | 118 |
| 99 | 40 | 15 | 56 | 62 |
| 40 x2 | 0 | 17 | - | - |
LEG 8
WINNER: Peter (21 Darts)
| Peter | Darts | Hendrik | ||
|---|---|---|---|---|
| Score | Score Left | Score | Score Left | |
| 89 | 412 | 3 | 95 | 406 |
| 81 | 331 | 6 | 41 | 365 |
| 49 | 282 | 9 | 26 | 339 |
| 100 | 182 | 12 | 123 | 216 |
| 140 | 42 | 15 | 45 | 171 |
| 26 | 16 | 18 | 43 | 128 |
| 16 x3 | 0 | 21 | 80 | 48 |